
P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)
Accessibility Tools
Election Date: November 3, 2026
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 101 | 5 | 1999-00552 | CHONG | RAMON | 08/24/2026 | PROCESSING |
| 102 | 5 | 1999-00948 | MENDIOLA | DAISY | 08/24/2026 | PROCESSING |
| 103 | 5 | 1999-01222 | CHONG | JOAQUINA | 08/24/2026 | PROCESSING |
| 104 | 5 | 2001-01016 | CAMACHO | BILLY | 08/24/2026 | PROCESSING |
| 105 | 5 | 2003-00243 | CELES | KIMBERLY | 08/20/2026 | PROCESSING |
| 106 | 5 | 2003-00561 | SABLAN | EVANGELYN | 08/25/2026 | PROCESSING |
| 107 | 5 | 2005-00025 | CAMACHO | JANINE | 08/24/2026 | PROCESSING |
| 108 | 5 | 2005-01918 | CAMACHO | NOREEN | 08/24/2026 | PROCESSING |
| 109 | 5 | 2008-00163 | MUNA | JESSE | 08/21/2026 | PROCESSING |
| 110 | 5 | 2009-00088 | CRUZ | DENNIS | 08/24/2026 | PROCESSING |
| 111 | 5 | 2009-00281 | CAMACHO | TEMARA | 08/20/2026 | PROCESSING |
| 112 | 5 | 2009-00571 | DELEON GUERRERO | DAMIEN | 08/20/2026 | PROCESSING |
| 113 | 5 | 2010-00086 | MACDUFF | TRINI | 08/20/2026 | PROCESSING |
| 114 | 5 | 2011-00017 | MUNA | JOAQUIN | 08/20/2026 | PROCESSING |
| 115 | 5 | 2011-00156 | IGUEL | PAULINE | 08/20/2026 | PROCESSING |
| 116 | 5 | 2012-00442 | CABRERA | JUDE | 08/25/2026 | PROCESSING |
| 117 | 5 | 2012-02272 | CAMACHO | BENELLEN | 08/24/2026 | PROCESSING |
| 118 | 5 | 2015-00077 | TORRES | ELIZABETH | 08/24/2026 | PROCESSING |
| 119 | 5 | 2019-00201 | TERLAJE | MARIA | 08/21/2026 | PROCESSING |
| 120 | 5 | 2020-00298 | MENDIOLA | BRIAN | 08/24/2026 | PROCESSING |
| 121 | 5 | 2021-00025 | BENAVENTE | THOMAS | 08/25/2026 | PROCESSING |
| 122 | 5 | 2022-01336 | TOWAI | EZRA | 08/20/2026 | PROCESSING |
| 123 | 5 | 2023-00231 | CALVO | SION | 08/25/2026 | PROCESSING |
| 124 | 5 | 2026-00054 | TATINGFONG | EVANGELINE | 08/21/2026 | PROCESSING |
| 125 | 6 | 1977-00037 | SAN NICOLAS | ESTELLA | 08/21/2026 | PROCESSING |
| 126 | 6 | 1983-00015 | KING | HENRY | 08/24/2026 | PROCESSING |
| 127 | 6 | 1989-00196 | SANCHEZ | MICHAELA | 08/24/2026 | PROCESSING |
| 128 | 6 | 1990-00003 | QUICHOCHO | RAMON | 08/24/2026 | PROCESSING |
| 129 | 6 | 1994-00037 | PEREZ | ANTONIA | 08/21/2026 | PROCESSING |
| 130 | 6 | 1996-03201 | SAN NICOLAS | SHARON | 08/21/2026 | PROCESSING |
| 131 | 6 | 1999-02018 | SANCHEZ | MARCELLA | 08/24/2026 | PROCESSING |
| 132 | 6 | 2000-00368 | SAN NICOLAS | ERIC | 08/21/2026 | PROCESSING |
| 133 | 6 | 2003-00106 | CING | JERRA | 08/24/2026 | PROCESSING |
| 134 | 6 | 2004-00226 | CING | VINCENT | 08/20/2026 | PROCESSING |
| 135 | 6 | 2005-00086 | MENDIOLA | MANUELA | 08/24/2026 | PROCESSING |
| 136 | 6 | 2007-00062 | EVANGELISTA | PABLO | 08/25/2026 | PROCESSING |
| 137 | 6 | 2009-00606 | MENDIOLA | NICOLE | 08/25/2026 | PROCESSING |
| 138 | 6 | 2009-00966 | PEREZ | KYRSTENE | 08/21/2026 | PROCESSING |
| 139 | 6 | 2009-00994 | LAZARO | ROBERTO | 08/24/2026 | PROCESSING |
| 140 | 6 | 2010-00065 | CING-CABRERA | RAENA | 08/24/2026 | PROCESSING |
| 141 | 6 | 2010-00229 | CABRERA | LANI | 08/21/2026 | PROCESSING |
| 142 | 6 | 2012-01214 | MANGLONA | KEISHA | 08/26/2026 | PROCESSING |
| 143 | 6 | 2012-01747 | CABRERA | JUAN | 08/24/2026 | PROCESSING |
| 144 | 6 | 2013-00646 | CEPEDA | MARYNITA | 08/24/2026 | PROCESSING |
| 145 | 6 | 2014-00354 | RAMOS | HERMES | 08/24/2026 | PROCESSING |
| 146 | 6 | 2014-00361 | HOFSCHNEIDER | CARLYN | 08/24/2026 | PROCESSING |
| 147 | 6 | 2014-01149 | SALAS | PETE | 08/21/2026 | PROCESSING |
| 148 | 6 | 2014-01590 | LAZARO | MARIANA | 08/24/2026 | PROCESSING |
| 149 | 6 | 2022-00377 | CING | DANIVID | 08/21/2026 | PROCESSING |
| 150 | 6 | 2022-00378 | CING | DEVIN | 08/24/2026 | PROCESSING |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)