
P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)
Accessibility Tools
| DISTRICT BREAKDOWN | ED1A | ED1B | ED1C | ED2 | ED3A | ED3B | ED4A | ED4B | ED4C | ED4D | ED5 | ED6 | ED7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VILLAGE or ISLAND | San Antonio | San Vicente | Koblerville | Chalan Kanoa/susupe | San Jose/ Oleai | Garapan | Tanapag | San Roque | Capitol Hill | Northern Islands | Kagman | Tinian | Rota |
| VOTERS/DISTRICT | 885 | 2,785 | 1,311 | 1,460 | 960 | 2,989 | 627 | 587 | 377 | 179 | 2,785 | 1,461 | 1,616 |
| COMBINED DISTRICT | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ||||||
| TOTAL COMBINED VOTERS/DISTRICT | 4,981 | 1,460 | 3,949 | 1,770 | 2,785 | 1,461 | 1,616 | ||||||
| TOTAL REGISTERED VOTERS | 18,022 | ||||||||||||
Note: Figures As Of 8/12/2026

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)