
P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)
Accessibility Tools
Election Date: November 3, 2026
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 151 | 6 | 2022-00650 | VILLAVICENCIO | ROXY | 08/24/2026 | PROCESSING |
| 152 | 6 | 2023-00058 | ACOLLADOR | CHAD | 08/20/2026 | PROCESSING |
| 153 | 6 | 2023-00352 | BORJA | AIDEN | 08/20/2026 | PROCESSING |
| 154 | 6 | 2024-00485 | DELA CRUZ | KATIE | 08/20/2026 | PROCESSING |
| 155 | 6 | 2025-00115 | NORECH-LAZARO | MEFI | 08/24/2026 | PROCESSING |
| 156 | 7 | 1983-00086 | MENDIOLA | CELESTE | 08/24/2026 | PROCESSING |
| 157 | 7 | 1995-00198 | MUNDO | ALYS | 08/24/2026 | PROCESSING |
| 158 | 7 | 1996-00664 | DELA CRUZ | EDWARD | 08/20/2026 | PROCESSING |
| 159 | 7 | 1996-00771 | HOCOG | VINCENT | 08/24/2026 | PROCESSING |
| 160 | 7 | 1996-00943 | HOCOG | VERILYNN | 08/24/2026 | PROCESSING |
| 161 | 7 | 1996-0225 | HOCOG | SALOMAE | 08/24/2026 | PROCESSING |
| 162 | 7 | 1996-02934 | SANTOS | SIMEON | 08/24/2026 | PROCESSING |
| 163 | 7 | 1997-01278 | MENDIOLA | ELUTERIO | 08/24/2026 | PROCESSING |
| 164 | 7 | 1997-01406 | CALVO | ZELDA | 08/24/2026 | PROCESSING |
| 165 | 7 | 1999-00129 | TOVES | DONNA | 08/24/2026 | PROCESSING |
| 166 | 7 | 1999-00530 | INOS | CANDILYN | 08/24/2026 | PROCESSING |
| 167 | 7 | 1999-00767 | SAN NICOLAS | LORETTA | 08/24/2026 | PROCESSING |
| 168 | 7 | 1999-01884 | BORJA | RAMONA | 08/24/2026 | PROCESSING |
| 169 | 7 | 2000-00550 | TAISACAN | FRANCIS | 08/24/2026 | PROCESSING |
| 170 | 7 | 2001-00302 | HOCOG | VALEEN | 08/24/2026 | PROCESSING |
| 171 | 7 | 2003-00362 | CASTRO-MCCLERKIN | LADONNA | 08/24/2026 | PROCESSING |
| 172 | 7 | 2005-00780 | MANGLONA | CRAIG | 08/26/2026 | PROCESSING |
| 173 | 7 | 2005-01789 | DELA CRUZ | MARCELLE | 08/20/2026 | PROCESSING |
| 174 | 7 | 2007-00357 | CRUZ | COLIN | 08/21/2026 | PROCESSING |
| 175 | 7 | 2007-00389 | ATALIG | BEN | 08/24/2026 | PROCESSING |
| 176 | 7 | 2009-00687 | TAIMANAO | TANA | 08/25/2026 | PROCESSING |
| 177 | 7 | 2009-01139 | ATALIG | TJ | 08/26/2026 | PROCESSING |
| 178 | 7 | 2012-00451 | MESNGON | JENNYLYN | 08/24/2026 | PROCESSING |
| 179 | 7 | 2012-01613 | ATALIG | DJ | 08/24/2026 | PROCESSING |
| 180 | 7 | 2014-01041 | MARATITA | CONSUELO | 08/24/2026 | PROCESSING |
| 181 | 7 | 2020-00267 | ATALIG | ONRIA | 08/24/2026 | PROCESSING |
| 182 | 7 | 2020-00478 | SAN NICOLAS | VINESHA | 08/21/2026 | PROCESSING |
| 183 | 7 | 2020-00872 | CALVO | KEONA | 08/24/2026 | PROCESSING |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)