
P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)
Accessibility Tools
Election Date: November 3, 2026
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 1 | 1B | 1991-00191 | VILLAGOMEZ | TIMOTHY | 08/21/2026 | PROCESSING |
| 2 | 1B | 2000-00478 | SABLAN | SHARLEEN | 08/21/2026 | PROCESSING |
| 3 | 1B | 2011-00269 | GONZALES | AL-JAY | 08/20/2026 | PROCESSING |
| 4 | 1B | 2022-01073 | NELSON | BRENDA | 08/20/2026 | PROCESSING |
| 5 | 1C | 2002-00001 | MAFNAS | JOELYN | 08/20/2026 | PROCESSING |
| 6 | 1C | 2012-01900 | PANGELINAN | LEIA | 08/21/2026 | PROCESSING |
| 7 | 1C | 2022-00779 | LEE | DYLAN | 08/20/2026 | PROCESSING |
| 8 | 1C | 2024-00319 | TORRES | AVAH | 08/20/2026 | PROCESSING |
| 9 | 2 | 1997-00362 | VILLACRUSIS | JOSEPH | 08/21/2026 | PROCESSING |
| 10 | 2 | 2009-00299 | TENORIO | MARIA | 08/21/2026 | PROCESSING |
| 11 | 2 | 2022-00244 | AQUINO | QUEENETH | 08/20/2026 | PROCESSING |
| 12 | 3A | 1997-01923 | JOAB | ROSA | 08/21/2026 | PROCESSING |
| 13 | 3A | 2005-00040 | KWON | KIMBERLY | 08/21/2026 | PROCESSING |
| 14 | 3A | 2016-00365 | SABLAN | GREGORIO | 08/21/2026 | PROCESSING |
| 15 | 3A | 2022-01305 | TUDELA | ATHENA | 08/21/2026 | PROCESSING |
| 16 | 3B | 1981-00121 | CRISOSTOMO | ROSITA | 08/20/2026 | PROCESSING |
| 17 | 3B | 1996-01370 | YAMAGISHI | EVAN | 08/20/2026 | PROCESSING |
| 18 | 3B | 1999-01334 | CRISOSTOMO | JOSEPH | 08/20/2026 | PROCESSING |
| 19 | 3B | 2000-00471 | YAMAGISHI | CHRISTINE | 08/21/2026 | PROCESSING |
| 20 | 3B | 2003-00299 | TAGABUEL | OWEN | 08/20/2026 | PROCESSING |
| 21 | 3B | 2006-00058 | CAMACHO | CECILIA | 08/21/2026 | PROCESSING |
| 22 | 3B | 2007-00118 | PESTILLOS | JACKY | 08/20/2026 | PROCESSING |
| 23 | 3B | 2008-00473 | TORRES | VERNE | 08/20/2026 | PROCESSING |
| 24 | 3B | 2018-01208 | TAGLE | REGINALD | 08/21/2026 | PROCESSING |
| 25 | 3B | 2019-00162 | PANGELINAN | ROSALIA | 08/20/2026 | PROCESSING |
| 26 | 3B | 2020-00016 | ROSAL | JACQUELINE | 08/20/2026 | PROCESSING |
| 27 | 3B | 2021-00161 | YAMAGISHI | DEVAN | 08/21/2026 | PROCESSING |
| 28 | 3B | 2022-00374 | ATTAO | KYLE | 08/20/2026 | PROCESSING |
| 29 | 3B | 2024-00330 | TORRES | TIANA | 08/20/2026 | PROCESSING |
| 30 | 3B | 2026-00378 | CHANG | JADA | 08/20/2026 | PROCESSING |
| 31 | 4A | 1999-00632 | SABLAN | TANYA | 08/21/2026 | PROCESSING |
| 32 | 4A | 2000-00444 | PANGELINAN | FABIANA | 08/20/2026 | PROCESSING |
| 33 | 4A | 2003-00170 | IGITOL | ELOUISE | 08/20/2026 | PROCESSING |
| 34 | 4A | 2005-01456 | CAMACHO | BEVERLY | 08/20/2026 | PROCESSING |
| 35 | 4A | 2012-01719 | IGITOL | VICTOR | 08/20/2026 | PROCESSING |
| 36 | 4B | 2003-00106 | PINEDA | JESSICA | 08/20/2026 | PROCESSING |
| 37 | 4C | 1977-00087 | SIBETANG | MARIA | 08/20/2026 | PROCESSING |
| 38 | 4C | 1981-0014 | CRISOSTOMO | JULITA | 08/21/2026 | PROCESSING |
| 39 | 4C | 1981-0016 | CRISOSTOMO | FRANCISCO | 08/21/2026 | PROCESSING |
| 40 | 4C | 1999-01391 | SALAS | SAMANTHA | 08/20/2026 | PROCESSING |
| 41 | 4C | 2005-01711 | CASTRO | AURORA | 08/20/2026 | PROCESSING |
| 42 | 4C | 2007-00059 | SALAS | JOHN | 08/20/2026 | PROCESSING |
| 43 | 4C | 2022-00630 | NORITA | ANTONIO | 08/21/2026 | PROCESSING |
| 44 | 4D | 2001-00594 | RANGAMAR | ERNESTO | 08/21/2026 | PROCESSING |
| 45 | 4D | 2005-01625 | SANTOS | JENNY | 08/21/2026 | PROCESSING |
| 46 | 4D | 2009-01283 | IGUEL | JUAN | 08/20/2026 | PROCESSING |
| 47 | 4D | 2014-01345 | TAISAKAN | UMEKO | 08/21/2026 | PROCESSING |
| 48 | 5 | 2008-00163 | MUNA | JESSE | 08/21/2026 | PROCESSING |
| 49 | 5 | 2009-00281 | CAMACHO | TEMARA | 08/20/2026 | PROCESSING |
| 50 | 5 | 2009-00571 | DELEON GUERRERO | DAMIEN | 08/20/2026 | PROCESSING |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)