
P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)
Accessibility Tools
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 101 | 1996-02691 | BORJA | AGAPITA | 08/26/2026 | PROCESSING | |
| 102 | 1996-02814 | TAIMANAO | BRELINDA | 08/27/2026 | PROCESSING | |
| 103 | 1996-02846 | TOVES | GARY | 08/29/2026 | PROCESSING | |
| 104 | 1996-02934 | SANTOS | SIMEON | 08/24/2026 | PROCESSING | |
| 105 | 1996-03009 | BOYER-SALAS | DEENA | 09/01/2026 | PROCESSING | |
| 106 | 1996-03091 | DELEON GUERRERO | LORENZO | 08/25/2026 | PROCESSING | |
| 107 | 1996-03133 | CAMACHO | TERESITA | 09/08/2026 | PROCESSING | |
| 108 | 1996-03160 | FLEMING | BELVILYN | 09/07/2026 | PROCESSING | |
| 109 | 1996-03201 | SAN NICOLAS | SHARON | 08/21/2026 | PROCESSING | |
| 110 | 1996-03237 | PALACIOS | JOSEPH | 08/25/2026 | PROCESSING | |
| 111 | 1996-03256 | CAMACHO | JACQUELINA | 09/03/2026 | PROCESSING | |
| 112 | 1996-03423 | TAISACAN | MERCEDES | 09/07/2026 | PROCESSING | |
| 113 | 1996-03438 | BORJA | JACINTA | 09/14/2026 | PROCESSING | |
| 114 | 1996-03439 | ALDAN | LORRAINE | 08/25/2026 | PROCESSING | |
| 115 | 1996-03448 | TOMOKANE | JOSE | 09/04/2026 | PROCESSING | |
| 116 | 1996-03468 | TOMOKANE | NIEVES | 09/04/2026 | PROCESSING | |
| 117 | 1996-03612 | CASTRO | VICENTE | 09/03/2026 | PROCESSING | |
| 118 | 1996-03728 | DELEON GUERRERO | MARISSA | 08/28/2026 | PROCESSING | |
| 119 | 1996-03787 | LAZARO | ALBERT | 09/07/2026 | PROCESSING | |
| 120 | 1996-03794 | BORJA | JOSE | 08/26/2026 | PROCESSING | |
| 121 | 1996-03800 | NAPUTI | MELINDA | 08/24/2026 | PROCESSING | |
| 122 | 1996-03902 | CHARGUALAF | NOEL | 09/03/2026 | PROCESSING | |
| 123 | 1996-03923 | LIZAMA | JACQUELINE | 08/31/2026 | PROCESSING | |
| 124 | 1996-03989 | ABAYARE | HELEN | 09/03/2026 | PROCESSING | |
| 125 | 1996-03994 | CHARGUALAF | RITA | 09/03/2026 | PROCESSING | |
| 126 | 1996-04010 | BURKE | TRACY | 09/11/2026 | PROCESSING | |
| 127 | 1996-04034 | SANTOS | RITA | 09/14/2026 | PROCESSING | |
| 128 | 1996-04045 | TAITANO | ALLAN | 08/28/2026 | PROCESSING | |
| 129 | 1997-00141 | REYES | SHEVONNE | 08/25/2026 | PROCESSING | |
| 130 | 1997-00151 | TUDELA | PAULINE | 08/24/2026 | PROCESSING | |
| 131 | 1997-00251 | SAN NICOLAS | JENNIFER | 08/31/2026 | PROCESSING | |
| 132 | 1997-00309 | OGO | RHONDA | 08/28/2026 | PROCESSING | |
| 133 | 1997-00362 | VILLACRUSIS | JOSEPH | 08/21/2026 | PROCESSING | |
| 134 | 1997-00378 | HOSONO | CAROLYN | 09/02/2026 | PROCESSING | |
| 135 | 1997-00482 | OLOPAI | SONYA | 08/24/2026 | PROCESSING | |
| 136 | 1997-00611 | SANTOS | RICHARD | 08/28/2026 | PROCESSING | |
| 137 | 1997-00634 | OGO | WANDA | 09/14/2026 | PROCESSING | |
| 138 | 1997-00636 | SANTOS | NORMA | 09/14/2026 | PROCESSING | |
| 139 | 1997-00702 | TAIMANAO | BRYDEN | 09/04/2026 | PROCESSING | |
| 140 | 1997-00850 | TAKAI | SINFOROSA | 09/10/2026 | PROCESSING | |
| 141 | 1997-00851 | TAKAI | OSCAR | 09/10/2026 | PROCESSING | |
| 142 | 1997-00875 | CAMACHO | GERNADINE | 08/26/2026 | PROCESSING | |
| 143 | 1997-00953 | KAIPAT | RAMON | 08/25/2026 | PROCESSING | |
| 144 | 1997-01109 | TUDELA | STEPHANIE | 08/31/2026 | PROCESSING | |
| 145 | 1997-01250 | SONGSONG | FRANCISCO | 09/01/2026 | PROCESSING | |
| 146 | 1997-01251 | SONGSONG | MARY | 09/01/2026 | PROCESSING | |
| 147 | 1997-01278 | MENDIOLA | ELUTERIO | 08/24/2026 | PROCESSING | |
| 148 | 1997-01406 | CALVO | ZELDA | 08/24/2026 | PROCESSING | |
| 149 | 1997-01432 | TUDELA | JAIME | 08/29/2026 | PROCESSING | |
| 150 | 1997-01865 | ALDAN | PEDRO | 08/29/2026 | PROCESSING |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)