
P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)
Accessibility Tools
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 151 | 1997-01923 | JOAB | ROSA | 08/21/2026 | PROCESSING | |
| 152 | 1997-01989 | CABRERA | RITA | 09/14/2026 | PROCESSING | |
| 153 | 1997-02204 | DUENAS | JOSEPH | 09/11/2026 | PROCESSING | |
| 154 | 1997-02294 | CASTRO | LILLIAN | 08/27/2026 | PROCESSING | |
| 155 | 1997-02325 | HERMOSILLA | JAIME | 08/25/2026 | PROCESSING | |
| 156 | 1997-02533 | SISAYAKET | ROSE | 08/24/2026 | PROCESSING | |
| 157 | 1997-02579 | SANTOS | ANNABELLE | 08/27/2026 | PROCESSING | |
| 158 | 1997-02585 | GARCES | JONATHAN | 09/04/2026 | PROCESSING | |
| 159 | 1997-02789 | CAMACHO | FRANCISCO | 09/09/2026 | PROCESSING | |
| 160 | 1997-02865 | TEIGITA | LARISA | 09/04/2026 | PROCESSING | |
| 161 | 1997-02963 | ADA | CRISTINA | 09/07/2026 | PROCESSING | |
| 162 | 1997-03013 | CAMACHO | PATRICK | 08/29/2026 | PROCESSING | |
| 163 | 1997-03085 | TORRES | JOSEPH | 09/02/2026 | PROCESSING | |
| 164 | 1997-03146 | SONODA | RAYMOND | 08/26/2026 | PROCESSING | |
| 165 | 1998-00023 | CONCEPCION | GIOT | 08/31/2026 | PROCESSING | |
| 166 | 1998-00040 | DELEON GUERRERO | JACK | 08/25/2026 | PROCESSING | |
| 167 | 1998-00060 | BORJA | MARTIN | 09/14/2026 | PROCESSING | |
| 168 | 1998-00073 | ALDAN | JEANETTE | 08/31/2026 | PROCESSING | |
| 169 | 1999-00024 | DAVID | EVELYN | 08/28/2026 | PROCESSING | |
| 170 | 1999-00031 | ALDAN | DARIUS | 09/03/2026 | PROCESSING | |
| 171 | 1999-00102 | REYES | CARLENE | 08/24/2026 | PROCESSING | |
| 172 | 1999-00129 | TOVES | DONNA | 08/24/2026 | PROCESSING | |
| 173 | 1999-00175 | CAMACHO | TRACY | 08/25/2026 | PROCESSING | |
| 174 | 1999-00199 | PANGELINAN | GARY | 08/28/2026 | PROCESSING | |
| 175 | 1999-00276 | DELEON GUERRERO | RAMON | 08/24/2026 | PROCESSING | |
| 176 | 1999-00369 | TEIGITA | MARIANA | 09/01/2026 | PROCESSING | |
| 177 | 1999-00415 | PALACIOS | PAULL | 09/08/2026 | PROCESSING | |
| 178 | 1999-00416 | PALACIOS | ROSLYN | 09/08/2026 | PROCESSING | |
| 179 | 1999-00436 | DELEON GUERRERO | LUISE | 08/31/2026 | PROCESSING | |
| 180 | 1999-00488 | GOLDEN | ANNA | 08/31/2026 | PROCESSING | |
| 181 | 1999-00530 | INOS | CANDILYN | 08/24/2026 | PROCESSING | |
| 182 | 1999-00552 | CHONG | RAMON | 08/24/2026 | PROCESSING | |
| 183 | 1999-00609 | CABRERA | SYLVIA | 08/26/2026 | 46283 | |
| 184 | 1999-00611 | CABRERA | AGNES | 08/25/2026 | PROCESSING | |
| 185 | 1999-00632 | SABLAN | TANYA | 08/21/2026 | PROCESSING | |
| 186 | 1999-00669 | IGLECIAS | ANTONETTE | 08/24/2026 | PROCESSING | |
| 187 | 1999-00698 | SANTOS | VINCENT | 08/25/2026 | PROCESSING | |
| 188 | 1999-00738 | MARATITA | RICARDO | 09/14/2026 | PROCESSING | |
| 189 | 1999-00767 | SAN NICOLAS | LORETTA | 08/24/2026 | PROCESSING | |
| 190 | 1999-00816 | SABLAN | LUCY | 08/27/2026 | PROCESSING | |
| 191 | 1999-00823 | CRUZ | HENRIETA | 09/09/2026 | PROCESSING | |
| 192 | 1999-00838 | TORRES | GINA | 09/03/2026 | PROCESSING | |
| 193 | 1999-00849 | DELA CRUZ | FRANCES | 09/01/2026 | PROCESSING | |
| 194 | 1999-00948 | MENDIOLA | DAISY | 08/24/2026 | PROCESSING | |
| 195 | 1999-01012 | HOFSCHNEIDER DUENAS | MARTINA | 09/11/2026 | PROCESSING | |
| 196 | 1999-01026 | DELA CRUZ | LISA | 08/25/2026 | PROCESSING | |
| 197 | 1999-01033 | PANGELINAN | VANESSA | 08/28/2026 | PROCESSING | |
| 198 | 1999-01222 | CHONG | JOAQUINA | 08/24/2026 | PROCESSING | |
| 199 | 1999-01334 | CRISOSTOMO | JOSEPH | 08/20/2026 | PROCESSING | |
| 200 | 1999-01391 | SALAS | SAMANTHA | 08/20/2026 | PROCESSING |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)