Accessibility Tools

Apply for Absentee Voting online — fast, secure, and paperless. Apply Online →
Log in

Register




2026 General Election - Absentee Voter Listing

Database updated: September 19, 2026 Election Date: November 3, 2026
Page Views Today: 201   |   Total Page Views: 11,911
— Showing 50 of 739
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
251 2003-00106 CING JERRA 08/24/2026 PROCESSING
252 2003-00156 QUITUGUA DANIEL 09/15/2026 PROCESSING
253 2003-00167 LIZAMA JOLEEN 09/03/2026 PROCESSING
254 2003-00170 IGITOL ELOUISE 08/20/2026 PROCESSING
255 2003-00181 MANGLONA MARK 09/14/2026 PROCESSING
256 2003-00182 MANGLONA DEANNA 09/10/2026 PROCESSING
257 2003-00218 SABLAN MICHAEL 09/03/2026 46283
258 2003-00221 TEIGITA JENNIFER 09/01/2026 PROCESSING
259 2003-00226 CRUZ BETSY 09/01/2026 PROCESSING
260 2003-00243 CELES KIMBERLY 08/20/2026 PROCESSING
261 2003-00299 TAGABUEL OWEN 08/20/2026 PROCESSING
262 2003-00313 TAITANO PILAR 09/14/2026 PROCESSING
263 2003-00343 LIETO JOSHLYN 09/04/2026 PROCESSING
264 2003-00362 CASTRO-MCCLERKIN LADONNA 08/24/2026 PROCESSING
265 2003-00391 BAKER ABIGAIL 09/07/2026 PROCESSING
266 2003-00472 OGUMORO AMBROSE 08/31/2026 PROCESSING
267 2003-00503 OGUMORO SHANE 09/01/2026 PROCESSING
268 2003-00561 SABLAN EVANGELYN 08/25/2026 PROCESSING
269 2003-00743 ALDAN DARLENE 08/29/2026 PROCESSING
270 2003-00814 ABAYARE ALEJANDRO 09/03/2026 PROCESSING
271 2003-00816 BORJA KRISTINE 09/15/2026 PROCESSING
272 2004-00070 BLANTON REENA 09/03/2026 PROCESSING
273 2004-00101 HYDORN CARLA 08/24/2026 PROCESSING
274 2004-00169 NARAJA NIKITA 09/02/2026 PROCESSING
275 2004-00226 CING VINCENT 08/20/2026 PROCESSING
276 2004-00272 IAKOPO PRISCILLA 09/15/2026 PROCESSING
277 2004-00304 SABLAN ELINDA 09/08/2026 PROCESSING
278 2005-00018 DEMAPAN VICTORIA 09/07/2026 46283
279 2005-00025 CAMACHO JANINE 08/24/2026 PROCESSING
280 2005-00028 KISA-CAMACHO VANESSA 08/25/2026 PROCESSING
281 2005-00040 KWON KIMBERLY 08/21/2026 PROCESSING
282 2005-00086 MENDIOLA MANUELA 08/24/2026 PROCESSING
283 2005-00107 AGULTO JENNIFER 09/07/2026 PROCESSING
284 2005-00111 HOFSCHNEIDER JEFFREY 08/29/2026 PROCESSING
285 2005-00285 APATANG CHASMYN 09/04/2026 46283
286 2005-00329 HOFSCHNEIDER KIMBERLY 09/08/2026 46283
287 2005-00373 DEMAPAN JODINE 09/03/2026 PROCESSING
288 2005-00377 MENDIOLA BRIANNALYNN 08/26/2026 PROCESSING
289 2005-00418 DIAZ MARTINA 09/04/2026 PROCESSING
290 2005-00515 SALAS JONATHAN 08/31/2026 46283
291 2005-00560 MARATITA EVIRA 08/29/2026 PROCESSING
292 2005-00759 ULLOA GRANTLEY 09/11/2026 PROCESSING
293 2005-00780 MANGLONA CRAIG 08/25/2026 46283
294 2005-00831 HOFSCHNEIDER NATHANIEL 09/04/2026 PROCESSING
295 2005-00842 OGUMORO-ULUDONG LEIMALYAL 09/02/2026 PROCESSING
296 2005-00851 KING LINALA 08/26/2026 PROCESSING
297 2005-00965 MUNDO GERALD 08/27/2026 PROCESSING
298 2005-01185 MANGLONA SHARLENE 08/25/2026 PROCESSING
299 2005-01295 CAMACHO SHAWN 08/25/2026 PROCESSING
300 2005-01317 CRUZ JULIE 09/01/2026 PROCESSING
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)