Accessibility Tools

Apply for Absentee Voting online — fast, secure, and paperless. Apply Online →
Log in

Register




2026 General Election - Absentee Voter Listing

Database updated: September 19, 2026 Election Date: November 3, 2026
Page Views Today: 200   |   Total Page Views: 11,910
— Showing 50 of 739
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
351 2008-00108 BABAUTA WILLIAM 09/04/2026 PROCESSING
352 2008-00163 MUNA JESSE 08/21/2026 PROCESSING
353 2008-00173 TENORIO MARY 09/02/2026 PROCESSING
354 2008-00175 UNTALAN JOSEFA 09/09/2026 PROCESSING
355 2008-00355 ABAYARE FREDERICK 08/29/2026 PROCESSING
356 2008-00360 KOEBEL NIRAMAI 09/15/2026 46283
357 2008-00456 KING PATRICK 08/25/2026 PROCESSING
358 2008-00473 TORRES VERNE 08/20/2026 PROCESSING
359 2008-00486 CASTRO LORRAINE 09/07/2026 PROCESSING
360 2008-00509 BORJA HERBERT 09/03/2026 PROCESSING
361 2008-00562 MANGLONA PAULA 08/25/2026 PROCESSING
362 2008-00619 LICERIO MELANIE 09/04/2026 PROCESSING
363 2008-00643 DELEON GUERRERO JESSE 09/08/2026 PROCESSING
364 2009-00010 HOFSCHNEIDER FREDDY 09/04/2026 PROCESSING
365 2009-00037 MANGLONA ALVIN 08/25/2026 PROCESSING
366 2009-00088 CRUZ DENNIS 08/24/2026 PROCESSING
367 2009-00124 LEON GUERRERO COLLEEN 09/02/2026 PROCESSING
368 2009-00281 CAMACHO TEMARA 08/20/2026 PROCESSING
369 2009-00299 TENORIO MARIA 08/21/2026 PROCESSING
370 2009-00388 LIZAMA LUPE 09/01/2026 PROCESSING
371 2009-00411 CAMACHO CONNIELYNN 08/26/2026 PROCESSING
372 2009-00434 CABRERA MICAELA 09/02/2026 PROCESSING
373 2009-00453 EVANGELISTA NECIE 08/28/2026 PROCESSING
374 2009-00522 RANGAMAR RACHEL 09/07/2026 PROCESSING
375 2009-00524 CAMACHO RICO 09/03/2026 PROCESSING
376 2009-00571 DELEON GUERRERO DAMIEN 08/20/2026 PROCESSING
377 2009-00572 MARATITA JANINA 09/03/2026 PROCESSING
378 2009-00602 TAITANO ELSIANA 08/24/2026 PROCESSING
379 2009-00606 MENDIOLA NICOLE 08/25/2026 PROCESSING
380 2009-00656 LIZAMA LINETTE 09/07/2026 PROCESSING
381 2009-00665 BORNILLA DANA 09/07/2026 PROCESSING
382 2009-00687 TAIMANAO TANA 08/25/2026 PROCESSING
383 2009-00712 BORJA MARTHONIA 09/03/2026 PROCESSING
384 2009-00724 EVANGELISTA ARAN 08/31/2026 46283
385 2009-00729 SANTOS DARREN 09/14/2026 PROCESSING
386 2009-00780 YIFTHEG PENELOPE 09/09/2026 PROCESSING
387 2009-00815 REYES JAMES 09/02/2026 PROCESSING
388 2009-00822 PALACIOS CONCHITA 09/04/2026 PROCESSING
389 2009-00847 NAPUTI JOWEL 09/09/2026 PROCESSING
390 2009-00896 LEKKA REMEDIO 09/07/2026 PROCESSING
391 2009-00913 SANCHEZ JOSCELYN 09/11/2026 PROCESSING
392 2009-00966 PEREZ KYRSTENE 08/21/2026 PROCESSING
393 2009-00994 LAZARO ROBERTO 08/24/2026 PROCESSING
394 2009-01139 ATALIG TJ 08/25/2026 PROCESSING
395 2009-01157 BARCINAS LUCRETIA 09/14/2026 PROCESSING
396 2009-01193 NAKAZATO KONIKO 09/11/2026 PROCESSING
397 2009-01216 TOVES ALBERT 08/29/2026 PROCESSING
398 2009-01217 MANGLONA CARLO 08/31/2026 PROCESSING
399 2009-01280 SAN NICOLAS LOIDA 08/31/2026 PROCESSING
400 2009-01283 IGUEL JUAN 08/20/2026 PROCESSING
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)