Accessibility Tools

Apply for Absentee Voting online — fast, secure, and paperless. Apply Online →
Log in

Register




2026 General Election - Absentee Voter Listing

Database updated: September 19, 2026 Election Date: November 3, 2026
Page Views Today: 190   |   Total Page Views: 11,900
— Showing 50 of 739
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
551 2016-00114 SAN NICOLAS MIKEALA 09/04/2026 PROCESSING
552 2016-00146 TENORIO ITCHAKOMI 08/27/2026 PROCESSING
553 2016-00301 TAIVERO KAIARIKI 08/24/2026 PROCESSING
554 2016-00365 SABLAN GREGORIO 08/21/2026 PROCESSING
555 2016-00392 MARATITA MARVIN 08/29/2026 PROCESSING
556 2016-00474 SANTOS JEWEL 09/14/2026 PROCESSING
557 2016-00544 TOVES GARRIE 08/29/2026 PROCESSING
558 2016-00550 CABRERA APRIL 09/03/2026 PROCESSING
559 2016-00592 OLPINDO SOTERO 08/28/2026 PROCESSING
560 2016-00594 MENDIOLA BRIAN 08/26/2026 PROCESSING
561 2016-00622 SIMINA JUSTIN 08/29/2026 PROCESSING
562 2016-00632 JONES JESSLYN 09/01/2026 PROCESSING
563 2016-00644 HOLLEY MELODY 09/15/2026 PROCESSING
564 2016-00764 MENDIOLA VINCE 09/11/2026 PROCESSING
565 2017-00025 CAMACHO RAEGINE 09/02/2026 PROCESSING
566 2017-00041 TORRES NIKI 09/07/2026 PROCESSING
567 2017-00060 SABLAN LILLY-ANN 09/14/2026 PROCESSING
568 2017-00071 ITIBUS VIOLEE 08/27/2026 PROCESSING
569 2017-00128 SAN NICOLAS MICHAEL 09/04/2026 PROCESSING
570 2017-00132 BRAGANZA IVAN 08/31/2026 PROCESSING
571 2017-00145 BABAUTA KOLINA 09/16/2026 PROCESSING
572 2017-00256 BABAUTA NANCY 08/25/2026 PROCESSING
573 2017-00306 HOFSCHNEIDER LUIS 09/14/2026 PROCESSING
574 2017-00375 SALAS JOHN 08/27/2026 PROCESSING
575 2018-00056 KANI KEKOA 08/29/2026 PROCESSING
576 2018-00157 REYES ANTONIA 08/25/2026 PROCESSING
577 2018-00257 VALDISIMO EDSON 09/08/2026 PROCESSING
578 2018-00391 OLUPOMAR MARIA 08/25/2026 PROCESSING
579 2018-00421 SENG NATHANIEL 08/28/2026 PROCESSING
580 2018-00688 ATALIG JIMMY 08/31/2026 PROCESSING
581 2018-00690 CABRERA ALEJANDRO 08/31/2026 PROCESSING
582 2018-00695 MARATITA ROBERTA 09/08/2026 PROCESSING
583 2018-00750 MOJICA RUTH 08/31/2026 PROCESSING
584 2018-00779 PANGELINAN CARRIE 09/01/2026 PROCESSING
585 2018-00826 OLPINDO EMYLEEN 08/28/2026 PROCESSING
586 2018-00827 OLPINDO PETRONILLIA 08/28/2026 PROCESSING
587 2018-00957 OLPINDO ALICIA 08/31/2026 PROCESSING
588 2018-01109 MAGOFNA PENINA 08/29/2026 PROCESSING
589 2018-01169 VICEDO ABEGAIL 09/16/2026 PROCESSING
590 2018-01208 TAGLE REGINALD 08/21/2026 46283
591 2018-01335 MANGLONA XYRUS 08/31/2026 PROCESSING
592 2018-01451 ANGAILEN KIMO 09/14/2026 PROCESSING
593 2018-01506 CRUZAT MARK 09/16/2026 PROCESSING
594 2018-01578 BENAVENTE JASMIN 09/14/2026 PROCESSING
595 2018-01603 VILLAGOMEZ LUANNE 08/25/2026 PROCESSING
596 2019-00019 SABLAN DE 09/14/2026 PROCESSING
597 2019-00124 REYES ADINA 08/31/2026 PROCESSING
598 2019-00125 BARCINAS MARIETTE 08/31/2026 PROCESSING
599 2019-00132 MESA JESSE 08/29/2026 PROCESSING
600 2019-00162 PANGELINAN ROSALIA 08/20/2026 PROCESSING
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)