Accessibility Tools

Apply for Absentee Voting online — fast, secure, and paperless. Apply Online →
Log in

Register




2026 General Election - Absentee Voter Listing

Database updated: September 19, 2026 Election Date: November 3, 2026
Page Views Today: 212   |   Total Page Views: 11,922
— Showing 50 of 739
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
651 2022-00503 NGESKEBEI FRANCISCA 09/08/2026 46283
652 2022-00611 CASTRO ASPEN 08/31/2026 PROCESSING
653 2022-00630 NORITA ANTONIO 08/21/2026 PROCESSING
654 2022-00650 VILLAVICENCIO ROXY 08/24/2026 PROCESSING
655 2022-00652 SUNDERLAND ANDREW 09/01/2026 PROCESSING
656 2022-00704 DELEON GUERRERO RENAECIA 08/26/2026 PROCESSING
657 2022-00731 FERNANDEZ DANNA 08/31/2026 PROCESSING
658 2022-00779 LEE DYLAN 08/20/2026 PROCESSING
659 2022-00803 APATANG DONOVAN 09/01/2026 PROCESSING
660 2022-00942 CASTRO BONIFACIO 09/01/2026 PROCESSING
661 2022-01073 NELSON BRENDA 08/20/2026 PROCESSING
662 2022-01275 MENDIOLA DAVID 09/07/2026 46283
663 2022-01285 SAN NICOLAS MY'ESHA 09/14/2026 PROCESSING
664 2022-01291 DELEON GUERRERO DONAVEN 09/04/2026 PROCESSING
665 2022-01305 TUDELA ATHENA 08/21/2026 PROCESSING
666 2022-01313 CAMACHO JOSEPH 09/03/2026 PROCESSING
667 2022-01328 QUICHOCHO KARISSA 08/26/2026 PROCESSING
668 2022-01336 TOWAI EZRA 08/20/2026 PROCESSING
669 2023-00058 ACOLLADOR CHAD 08/20/2026 PROCESSING
670 2023-00065 APIT JOHN 09/11/2026 PROCESSING
671 2023-00079 BILLY FRANN 08/26/2026 PROCESSING
672 2023-00098 CASTRO PETRA 09/04/2026 PROCESSING
673 2023-00106 PINEDA JESSICA 08/20/2026 PROCESSING
674 2023-00187 DAPROZA RYAN 09/08/2026 PROCESSING
675 2023-00211 YUMUL RAILEE 08/27/2026 PROCESSING
676 2023-00231 CALVO SION 08/25/2026 PROCESSING
677 2023-00233 PETER KAYANNIE 08/26/2026 PROCESSING
678 2023-00272 ALBUEN FRANCINE 09/07/2026 PROCESSING
679 2023-00286 CABRERA KYLA 08/28/2026 PROCESSING
680 2023-00290 DELEON GUERRERO AVA 09/11/2026 PROCESSING
681 2023-00319 ATTAO GIRLIE 08/28/2026 PROCESSING
682 2023-00352 BORJA AIDEN 08/20/2026 PROCESSING
683 2023-00828 ALVAREZ JOHN 08/26/2026 PROCESSING
684 2024-00003 ADRIATICO STEVEN 09/02/2026 PROCESSING
685 2024-00039 TEIGITA ISAA 08/27/2026 PROCESSING
686 2024-0014 DELA CRUZ REMEDIO 09/04/2026 PROCESSING
687 2024-00149 CAMACHO PAUL 08/25/2026 PROCESSING
688 2024-00171 ITO FATIMA 09/09/2026 PROCESSING
689 2024-00207 HUNTER BRISSA 08/26/2026 PROCESSING
690 2024-00216 MA CINDY 08/28/2026 PROCESSING
691 2024-00218 HOCOG AUTUMN 08/31/2026 PROCESSING
692 2024-00242 SEMAN ILA 08/24/2026 PROCESSING
693 2024-00286 GAMAB GWEN 09/08/2026 PROCESSING
694 2024-00298 CEPEDA CHARLES 09/15/2026 PROCESSING
695 2024-00319 TORRES AVAH 08/20/2026 PROCESSING
696 2024-00330 TORRES TIANA 08/20/2026 PROCESSING
697 2024-00346 BENAVENTE LUISA 08/27/2026 PROCESSING
698 2024-00376 GUERRERO RUBEN 08/24/2026 PROCESSING
699 2024-00381 TERLAJE JARED 08/31/2026 PROCESSING
700 2024-00387 JINANG JULIA 09/09/2026 PROCESSING
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)