Accessibility Tools
| DISTRICT BREAKDOWN | ED1A | ED1B | ED1C | ED2 | ED3A | ED3B | ED4A | ED4B | ED4C | ED4D | ED5 | ED6 | ED7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VILLAGE or ISLAND | San Antonio | San Vicente | Koblerville | Chalan Kanoa/Susupe | San Jose | Garapan | Tanapag | San Roque | Capitol Hill | Northern Islands | Kagman | Tinian | Rota |
| VOTERS/DISTRICT | 861 | 2,689 | 1,282 | 1,434 | 936 | 2,857 | 613 | 574 | 369 | 176 | 2,718 | 1,439 | 1,591 |
| COMBINED DISTRICT | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ||||||
| TOTAL COMBINED VOTERS/DISTRICT | 4,832 | 1,434 | 3,793 | 1,732 | 2,718 | 1,439 | 1,591 | ||||||
| TOTAL REGISTERED VOTERS | 17,539 | ||||||||||||
Note: Figures as of 4/9/2026

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)