Accessibility Tools

Apply for Absentee Voting online — fast, secure, and paperless. Apply Online →
Log in

Register




2026 General Election - Absentee Voter Listing

Election Date: November 3, 2026

Page Views Today: 365   |   Total Page Views: 839
— Showing 50 of 183
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
1 1A 1993-00136 CEPEDA DEVEYANNE 08/24/2026 PROCESSING
2 1A 2013-00482 BUNIAG FRANCIS 08/24/2026 PROCESSING
3 1A 2024-00376 GUERRERO RUBEN 08/24/2026 PROCESSING
4 1B 1991-00191 VILLAGOMEZ TIMOTHY 08/21/2026 PROCESSING
5 1B 1993-00143 CEPEDA CHRIS 08/24/2026 PROCESSING
6 1B 1995-00088 BENAVENTE RITA 08/24/2026 PROCESSING
7 1B 1996-00907 BRIONES CYNTHIA 08/24/2026 PROCESSING
8 1B 1998-00040 DELEON GUERRERO JACK 08/25/2026 PROCESSING
9 1B 1999-00102 REYES CARLENE 08/24/2026 PROCESSING
10 1B 2000-00478 SABLAN SHARLEEN 08/21/2026 PROCESSING
11 1B 2004-00101 HYDORN CARLA 08/24/2026 PROCESSING
12 1B 2007-00565 SAURES BENEDICT 08/25/2026 PROCESSING
13 1B 2007-00707 PANGELINAN RANDALL 08/24/2026 PROCESSING
14 1B 2010-00438 TENORIO CADEZ 08/25/2026 PROCESSING
15 1B 2011-00269 GONZALES AL-JAY 08/20/2026 PROCESSING
16 1B 2013-00328 MUNA PETER 08/25/2026 PROCESSING
17 1B 2014-00277 SAURES JAMIE 08/25/2026 PROCESSING
18 1B 2018-00157 REYES ANTONIA 08/25/2026 PROCESSING
19 1B 2021-00380 DELA CRUZ VICTORIA 08/24/2026 PROCESSING
20 1B 2022-01073 NELSON BRENDA 08/20/2026 PROCESSING
21 1B 2024-00149 CAMACHO PAUL 08/26/2026 PROCESSING
22 1B 2025-00126 GERONIMO RIHANNA 08/24/2026 PROCESSING
23 1B 2025-00127 CABRERA MARTHA 08/24/2026 PROCESSING
24 1B 2026-00380 DRILON KRISELLE 08/24/2026 PROCESSING
25 1C 1997-00151 TUDELA PAULINE 08/24/2026 PROCESSING
26 1C 1999-00669 IGLECIAS ANTONETTE 08/24/2026 PROCESSING
27 1C 2002-00001 MAFNAS JOELYN 08/20/2026 PROCESSING
28 1C 2012-01900 PANGELINAN LEIA 08/21/2026 PROCESSING
29 1C 2014-00628 DELEON GUERRERO KEANAH 08/24/2026 PROCESSING
30 1C 2022-00779 LEE DYLAN 08/20/2026 PROCESSING
31 1C 2024-00319 TORRES AVAH 08/20/2026 PROCESSING
32 2 1997-00362 VILLACRUSIS JOSEPH 08/21/2026 PROCESSING
33 2 2005-00028 KISA-CAMACHO VANESSA 08/25/2026 PROCESSING
34 2 2005-01295 CAMACHO SHAWN 08/25/2026 PROCESSING
35 2 2009-00299 TENORIO MARIA 08/21/2026 PROCESSING
36 2 2013-00489 BRENNAN JOURDON 08/24/2026 PROCESSING
37 2 2019-00224 TENORIO JUANNIE 08/25/2026 PROCESSING
38 2 2022-00244 AQUINO QUEENETH 08/20/2026 PROCESSING
39 2 2026-00095 POQUIZ YLLIANA 08/24/2026 PROCESSING
40 3A 1997-00482 OLOPAI SONYA 08/24/2026 PROCESSING
41 3A 1997-01923 JOAB ROSA 08/21/2026 PROCESSING
42 3A 2001-00259 DUENAS VINALYNN 08/26/2026 PROCESSING
43 3A 2005-00040 KWON KIMBERLY 08/21/2026 PROCESSING
44 3A 2007-00569 VILLAGOMEZ EDWIN 08/25/2026 PROCESSING
45 3A 2016-00365 SABLAN GREGORIO 08/21/2026 PROCESSING
46 3A 2018-01603 VILLAGOMEZ LUANNE 08/25/2026 PROCESSING
47 3A 2022-01305 TUDELA ATHENA 08/21/2026 PROCESSING
48 3A 2026-00546 CANDARE MAXINE 08/24/2026 PROCESSING
49 3B 1981-00121 CRISOSTOMO ROSITA 08/20/2026 PROCESSING
50 3B 1996-01370 YAMAGISHI EVAN 08/20/2026 PROCESSING
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)