
P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)
Accessibility Tools
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 301 | 2005-01340 | OMAPAS | NICOLAS | 08/31/2026 | PROCESSING | |
| 302 | 2005-01456 | CAMACHO | BEVERLY | 08/20/2026 | PROCESSING | |
| 303 | 2005-01481 | CRUZ | JOSEPH | 08/31/2026 | PROCESSING | |
| 304 | 2005-01625 | SANTOS | JENNY | 08/21/2026 | PROCESSING | |
| 305 | 2005-01702 | OGO | JUSTIN | 09/04/2026 | PROCESSING | |
| 306 | 2005-01704 | OGO | CRSTAL | 09/04/2026 | PROCESSING | |
| 307 | 2005-01711 | CASTRO | AURORA | 08/20/2026 | PROCESSING | |
| 308 | 2005-01789 | DELA CRUZ | MARCELLE | 08/20/2026 | PROCESSING | |
| 309 | 2005-01918 | CAMACHO | NOREEN | 08/24/2026 | PROCESSING | |
| 310 | 2006-00058 | CAMACHO | CECILIA | 08/21/2026 | PROCESSING | |
| 311 | 2006-00102 | NARAJA | MATILDE | 09/04/2026 | PROCESSING | |
| 312 | 2006-00199 | BLANTON | BRUCE | 08/27/2026 | PROCESSING | |
| 313 | 2006-00234 | MARATITA | RUFINO | 09/02/2026 | PROCESSING | |
| 314 | 2006-00250 | SANCHEZ | JOAQUIN | 08/25/2026 | PROCESSING | |
| 315 | 2006-00293 | DELEON GUERRERO | VALERIE | 09/01/2026 | PROCESSING | |
| 316 | 2007-00009 | OXALES | RUBY | 08/26/2026 | PROCESSING | |
| 317 | 2007-00024 | QUITUGUA | ANIGONIA | 09/11/2026 | PROCESSING | |
| 318 | 2007-00050 | BABAUTA | APRIL | 09/11/2026 | PROCESSING | |
| 319 | 2007-00059 | SALAS | JOHN | 08/20/2026 | PROCESSING | |
| 320 | 2007-00062 | EVANGELISTA | PABLO | 08/25/2026 | PROCESSING | |
| 321 | 2007-00089 | DARIA | MARJORIE | 09/14/2026 | PROCESSING | |
| 322 | 2007-00099 | CAMACHO | JUAN | 08/25/2026 | PROCESSING | |
| 323 | 2007-00100 | MUNA | FANNY | 09/15/2026 | PROCESSING | |
| 324 | 2007-00118 | PESTILLOS | JACKY | 08/20/2026 | PROCESSING | |
| 325 | 2007-00151 | MENDIOLA | NIKITA | 08/31/2026 | PROCESSING | |
| 326 | 2007-00163 | GUERRERO | TRINALEEN | 08/26/2026 | 46283 | |
| 327 | 2007-00188 | NORITA | CODY | 09/14/2026 | PROCESSING | |
| 328 | 2007-00227 | MENDIOLA | BIANCA | 08/31/2026 | PROCESSING | |
| 329 | 2007-00238 | SEMAN | BRETT | 09/09/2026 | PROCESSING | |
| 330 | 2007-00308 | SANTOS | JOSE | 08/26/2026 | PROCESSING | |
| 331 | 2007-00357 | CRUZ | COLIN | 08/21/2026 | PROCESSING | |
| 332 | 2007-00389 | ATALIG | BEN | 08/24/2026 | PROCESSING | |
| 333 | 2007-00422 | MANGLONA | NORMA | 08/25/2026 | PROCESSING | |
| 334 | 2007-00426 | MUNA | DESIA | 09/03/2026 | PROCESSING | |
| 335 | 2007-00467 | SANCHEZ | VICTORIA | 09/04/2026 | PROCESSING | |
| 336 | 2007-00482 | EYTH | KAREN | 09/02/2026 | PROCESSING | |
| 337 | 2007-00539 | CONCEPCION | CHRISTINE | 09/04/2026 | 46283 | |
| 338 | 2007-00565 | SAURES | BENEDICT | 08/25/2026 | PROCESSING | |
| 339 | 2007-00569 | VILLAGOMEZ | EDWIN | 08/25/2026 | PROCESSING | |
| 340 | 2007-00584 | MENDOZA | EDSELL | 08/31/2026 | PROCESSING | |
| 341 | 2007-00614 | BORJA | EDWARD | 09/15/2026 | PROCESSING | |
| 342 | 2007-00707 | PANGELINAN | RANDALL | 08/24/2026 | PROCESSING | |
| 343 | 2007-00793 | DELA CRUZ | STEVEN | 09/11/2026 | PROCESSING | |
| 344 | 2007-00807 | HOCOG | LOQUEL | 08/31/2026 | PROCESSING | |
| 345 | 2007-00815 | MANGLONA | JALMA | 08/28/2026 | PROCESSING | |
| 346 | 2007-00819 | KING | ALVIN | 08/31/2026 | PROCESSING | |
| 347 | 2007-00838 | BORJA | PUALANI | 08/31/2026 | PROCESSING | |
| 348 | 2007-00849 | CRUZ | RAY | 09/03/2026 | PROCESSING | |
| 349 | 2007-00859 | VILLAGOMEZ | FRANCISCO | 09/07/2026 | PROCESSING | |
| 350 | 2008-00029 | ARICHETA | SHIAN | 08/26/2026 | PROCESSING |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)