Accessibility Tools

Apply for Absentee Voting online — fast, secure, and paperless. Apply Online →
Log in

Register




2026 General Election - Absentee Voter Listing

Database updated: September 19, 2026 Election Date: November 3, 2026
Page Views Today: 163   |   Total Page Views: 11,873
— Showing 50 of 739
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
451 2012-01091 SAN NICOLAS CLAUDETTE 09/04/2026 PROCESSING
452 2012-01149 MANGLONA PAULINE 09/10/2026 PROCESSING
453 2012-01206 FAJARDO BRIANNA 09/15/2026 PROCESSING
454 2012-01214 MANGLONA KEISHA 08/25/2026 PROCESSING
455 2012-01312 DOSALUA MICHELLE 09/04/2026 PROCESSING
456 2012-01314 MUNA JULIANA 09/03/2026 PROCESSING
457 2012-01320 PUA AKIANA 09/02/2026 PROCESSING
458 2012-01465 OGO KROY 09/09/2026 PROCESSING
459 2012-01466 AYUYU PRINCES 08/31/2026 PROCESSING
460 2012-01499 PANGELINAN MYA 09/04/2026 PROCESSING
461 2012-01565 INDALECIO MILLIANNE 09/02/2026 PROCESSING
462 2012-01613 ATALIG DJ 08/24/2026 PROCESSING
463 2012-01689 BORJA ELIAS 09/01/2026 PROCESSING
464 2012-01700 NAPUTI ROSALAINE 08/25/2026 PROCESSING
465 2012-01713 ATALIG FRANCESCA 08/26/2026 PROCESSING
466 2012-01718 TEBIA ARTHUR 09/14/2026 PROCESSING
467 2012-01719 IGITOL VICTOR 08/20/2026 PROCESSING
468 2012-01737 HOFSCHNEIDER NIKANA 09/08/2026 46283
469 2012-01747 CABRERA JUAN 08/24/2026 PROCESSING
470 2012-01853 IGLECIAS MARITA 09/15/2026 PROCESSING
471 2012-01900 PANGELINAN LEIA 08/21/2026 PROCESSING
472 2012-01957 SABLAN VINNIE 09/04/2026 PROCESSING
473 2012-02010 OLAITIMAN BEVERLY 09/04/2026 PROCESSING
474 2012-02202 AYUYU JANAH 09/01/2026 PROCESSING
475 2012-02220 CRUZ MICHAEL 09/01/2026 PROCESSING
476 2012-02251 CRUZ LEE 09/11/2026 PROCESSING
477 2012-02272 CAMACHO BENELLEN 08/24/2026 PROCESSING
478 2012-02273 CAMACHO VICENTE 09/11/2026 PROCESSING
479 2012-02293 NAPUTI AUGUSTIN 08/25/2026 PROCESSING
480 2012-02360 ATALIG WIVILYN 09/14/2026 PROCESSING
481 2012-02384 KAIPAT ARIANA 09/03/2026 46283
482 2012-02387 MANGLONA JAVIL 09/02/2026 PROCESSING
483 2012-02426 BORJA ESTEVAN 08/31/2026 PROCESSING
484 2012-02432 MENDIOLA BRANDEE 08/27/2026 PROCESSING
485 2012-02488 CONCEPCION REAGAN 08/25/2026 PROCESSING
486 2012-02499 LAZARO DAISY 09/07/2026 PROCESSING
487 2012-02545 PAXTON TRINISHA 09/03/2026 PROCESSING
488 2012-02596 MOG STEVEN 08/24/2026 PROCESSING
489 2013-00070 SABLAN NAOMI 09/09/2026 PROCESSING
490 2013-00225 PANGELINAN VICTORIA 09/07/2026 PROCESSING
491 2013-00226 PANGELINAN VICKY 09/07/2026 PROCESSING
492 2013-00270 GUERRERO JUAN 09/11/2026 PROCESSING
493 2013-00328 MUNA PETER 08/25/2026 PROCESSING
494 2013-00337 NARAJA THOMASA 09/02/2026 PROCESSING
495 2013-00340 DUNEAS ANUHEA 08/28/2026 PROCESSING
496 2013-00343 EFRAIM TEISHA 08/28/2026 PROCESSING
497 2013-00390 GELACIO JOMALYN 09/11/2026 PROCESSING
498 2013-00448 CHONG RAYNA 09/03/2026 PROCESSING
499 2013-00482 BUNIAG FRANCIS 08/24/2026 PROCESSING
500 2013-00489 BRENNAN JOURDON 08/24/2026 PROCESSING
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)