Accessibility Tools

Apply for Absentee Voting online — fast, secure, and paperless. Apply Online →
Log in

Register




2026 General Election - Absentee Voter Listing

Election Date: November 3, 2026

Page Views Today: 368   |   Total Page Views: 842
— Showing 50 of 183
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
51 3B 1996-03800 NAPUTI MELINDA 08/24/2026 PROCESSING
52 3B 1997-02533 SISAYAKET ROSE 08/24/2026 PROCESSING
53 3B 1999-01026 DELA CRUZ LISA 08/25/2026 PROCESSING
54 3B 1999-01334 CRISOSTOMO JOSEPH 08/20/2026 PROCESSING
55 3B 1999-01910 TOMOKANE CHRISTOPHER 08/24/2026 PROCESSING
56 3B 1999-01911 TOMOKANE JOANNE 08/24/2026 PROCESSING
57 3B 2000-00471 YAMAGISHI CHRISTINE 08/21/2026 PROCESSING
58 3B 2003-00299 TAGABUEL OWEN 08/20/2026 PROCESSING
59 3B 2006-00058 CAMACHO CECILIA 08/21/2026 PROCESSING
60 3B 2007-00118 PESTILLOS JACKY 08/20/2026 PROCESSING
61 3B 2008-00473 TORRES VERNE 08/20/2026 PROCESSING
62 3B 2012-02293 NAPUTI AUGUSTIN 08/25/2026 PROCESSING
63 3B 2014-00449 ATTAO JAYLENE 08/26/2026 PROCESSING
64 3B 2014-01530 CASAMA JUSTIN 08/24/2026 PROCESSING
65 3B 2016-00301 TAIVERO KAIARIKI 08/24/2026 PROCESSING
66 3B 2018-01208 TAGLE REGINALD 08/21/2026 PROCESSING
67 3B 2019-00162 PANGELINAN ROSALIA 08/20/2026 PROCESSING
68 3B 2020-00016 ROSAL JACQUELINE 08/20/2026 PROCESSING
69 3B 2021-00161 YAMAGISHI DEVAN 08/21/2026 PROCESSING
70 3B 2022-00374 ATTAO KYLE 08/20/2026 PROCESSING
71 3B 2024-00330 TORRES TIANA 08/20/2026 PROCESSING
72 3B 2026-00088 DONAHUE TESSA 08/24/2026 PROCESSING
73 3B 2026-00328 TAKAHASHY MIUMI 08/26/2026 PROCESSING
74 3B 2026-00378 CHANG JADA 08/20/2026 PROCESSING
75 3B 2026-00438 ARRIOLA EDWARD 08/24/2026 PROCESSING
76 4A 1996-02373 FALIG GEMMA 08/20/2026 PROCESSING
77 4A 1999-00632 SABLAN TANYA 08/21/2026 PROCESSING
78 4A 2000-00444 PANGELINAN FABIANA 08/20/2026 PROCESSING
79 4A 2003-00170 IGITOL ELOUISE 08/20/2026 PROCESSING
80 4A 2005-01456 CAMACHO BEVERLY 08/20/2026 PROCESSING
81 4A 2012-01719 IGITOL VICTOR 08/20/2026 PROCESSING
82 4A 2014-01669 FALIG ZILIAN 08/20/2026 PROCESSING
83 4B 2003-00106 PINEDA JESSICA 08/20/2026 PROCESSING
84 4B 2010-00537 SALAS AMANDA 08/24/2026 PROCESSING
85 4C 1977-00087 SIBETANG MARIA 08/20/2026 PROCESSING
86 4C 1981-0014 CRISOSTOMO JULITA 08/21/2026 PROCESSING
87 4C 1981-0016 CRISOSTOMO FRANCISCO 08/21/2026 PROCESSING
88 4C 1999-01391 SALAS SAMANTHA 08/20/2026 PROCESSING
89 4C 2005-01711 CASTRO AURORA 08/20/2026 PROCESSING
90 4C 2007-00059 SALAS JOHN 08/20/2026 PROCESSING
91 4C 2022-00630 NORITA ANTONIO 08/21/2026 PROCESSING
92 4C 2024-00242 SEMAN ILA 08/24/2026 PROCESSING
93 4D 2001-00594 RANGAMAR ERNESTO 08/21/2026 PROCESSING
94 4D 2005-01625 SANTOS JENNY 08/21/2026 PROCESSING
95 4D 2009-01283 IGUEL JUAN 08/20/2026 PROCESSING
96 4D 2012-02596 MOG STEVEN 08/24/2026 PROCESSING
97 4D 2014-01345 TAISAKAN UMEKO 08/21/2026 PROCESSING
98 4D 2026-00313 TORRES JACQLENE 08/24/2026 PROCESSING
99 5 1999-00175 CAMACHO TRACY 08/25/2026 PROCESSING
100 5 1999-00276 DELEON GUERRERO RAMON 08/24/2026 PROCESSING
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)