
P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)
Accessibility Tools
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 501 | 2013-00646 | CEPEDA | MARYNITA | 08/24/2026 | PROCESSING | |
| 502 | 2013-00653 | CASTRO | TOBY | 09/07/2026 | PROCESSING | |
| 503 | 2013-00723 | SAURES | KATRIEL | 09/08/2026 | PROCESSING | |
| 504 | 2013-00744 | DELEON GUERRERO | GERALD | 08/26/2026 | PROCESSING | |
| 505 | 2013-00839 | DELEON GUERRERO | ESTHER | 09/04/2026 | PROCESSING | |
| 506 | 2014-00070 | ATALIG | MARICEL | 08/31/2026 | PROCESSING | |
| 507 | 2014-00167 | MIRANDA | ANGELIQUE | 08/25/2026 | PROCESSING | |
| 508 | 2014-00237 | SAN NICOLAS | VIANDRA | 08/28/2026 | PROCESSING | |
| 509 | 2014-00277 | SAURES | JAMIE | 08/25/2026 | PROCESSING | |
| 510 | 2014-00299 | CAMACHO | HEATH | 09/01/2026 | PROCESSING | |
| 511 | 2014-00361 | HOFSCHNEIDER | CARLYN | 08/24/2026 | PROCESSING | |
| 512 | 2014-00449 | ATTAO | JAYLENE | 08/25/2026 | PROCESSING | |
| 513 | 2014-00548 | MANGLONA | LUISA | 09/07/2026 | PROCESSING | |
| 514 | 2014-00628 | DELEON GUERRERO | KEANAH | 08/24/2026 | PROCESSING | |
| 515 | 2014-00638 | MARIO | KENISHA | 08/28/2026 | PROCESSING | |
| 516 | 2014-00706 | MANGLONA | ALANA | 08/31/2026 | PROCESSING | |
| 517 | 2014-00830 | MARATITA | ALERIE | 08/31/2026 | PROCESSING | |
| 518 | 2014-00857 | OGUMORO | RACHEL | 08/29/2026 | PROCESSING | |
| 519 | 2014-00863 | SANCHEZ | LUCIO | 08/26/2026 | PROCESSING | |
| 520 | 2014-00960 | ALDAN | ANFRNEE | 08/25/2026 | PROCESSING | |
| 521 | 2014-01041 | MARATITA | CONSUELO | 08/24/2026 | PROCESSING | |
| 522 | 2014-01135 | ALDAN | LYANCES | 08/31/2026 | PROCESSING | |
| 523 | 2014-01149 | SALAS | PETE | 08/21/2026 | PROCESSING | |
| 524 | 2014-01197 | KING | ALVIN | 08/31/2026 | 46283 | |
| 525 | 2014-01239 | RABAULIMAN | JEREMY | 09/10/2026 | PROCESSING | |
| 526 | 2014-01258 | EVANGELISTA | MARTINA | 09/02/2026 | PROCESSING | |
| 527 | 2014-01340 | SABLAN | CARMEN | 09/15/2016 | PROCESSING | |
| 528 | 2014-01345 | TAISAKAN | UMEKO | 08/21/2026 | PROCESSING | |
| 529 | 2014-01350 | SABLAN | RAY | 08/27/2026 | PROCESSING | |
| 530 | 2014-01351 | CRUZ | ELIZA | 09/03/2026 | PROCESSING | |
| 531 | 2014-01401 | AGUON | DAELINA | 08/26/2026 | PROCESSING | |
| 532 | 2014-01495 | BORJA | RIA | 09/03/2026 | PROCESSING | |
| 533 | 2014-01530 | CASAMA | JUSTIN | 08/24/2026 | 46283 | |
| 534 | 2014-01585 | MANAHANE | JASON | 09/07/2026 | PROCESSING | |
| 535 | 2014-01590 | LAZARO | MARIANA | 08/24/2026 | PROCESSING | |
| 536 | 2014-01596 | BLAS | BERLANI | 08/29/2026 | PROCESSING | |
| 537 | 2014-01621 | SANTOS | ASHLEY | 09/14/2026 | PROCESSING | |
| 538 | 2014-01665 | INGRAM | JOVITA | 09/04/2026 | PROCESSING | |
| 539 | 2014-01669 | FALIG | ZILIAN | 08/20/2026 | PROCESSING | |
| 540 | 2014-01670 | SEMAN | JOSEPH | 08/24/2026 | PROCESSING | |
| 541 | 2014-01676 | MC CONNELL | CHANTEL | 09/04/2026 | PROCESSING | |
| 542 | 2014-01677 | MC CONNELL | BRITNEY | 09/04/2026 | PROCESSING | |
| 543 | 2014-01682 | HOFSCHNEIDER | DEREK | 09/07/2026 | PROCESSING | |
| 544 | 2015-00077 | TORRES | ELIZABETH | 08/24/2026 | PROCESSING | |
| 545 | 2015-00149 | LADRA | ROSALYN | 08/26/2026 | PROCESSING | |
| 546 | 2015-00308 | IGLECIAS | RAELANI | 08/25/2026 | PROCESSING | |
| 547 | 2015-00343 | MESNGON | SHANIA | 09/16/2026 | PROCESSING | |
| 548 | 2016-00030 | CASTRO | VICTOR | 09/07/2026 | PROCESSING | |
| 549 | 2016-00088 | SUZUKI | ANAKO | 08/28/2026 | PROCESSING | |
| 550 | 2016-00090 | AYUYU | IZABELLE | 08/31/2026 | PROCESSING |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)