
P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)
Accessibility Tools
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 601 | 2019-00168 | TORRES | KARENA | 08/31/2026 | PROCESSING | |
| 602 | 2019-00201 | TERLAJE | MARIA | 08/21/2026 | PROCESSING | |
| 603 | 2019-00224 | TENORIO | JUANNIE | 08/25/2026 | PROCESSING | |
| 604 | 2019-00273 | VILLAGOMEZ | ANGELINA | 08/28/2026 | PROCESSING | |
| 605 | 2019-00342 | BAUTISTA | KYLE | 08/31/2026 | PROCESSING | |
| 606 | 2019-00357 | SABLAN | HAILEY | 08/31/2026 | PROCESSING | |
| 607 | 2019-00388 | BORJA | STEPHANIE | 08/29/2026 | PROCESSING | |
| 608 | 2020-00016 | ROSAL | JACQUELINE | 08/20/2026 | PROCESSING | |
| 609 | 2020-00058 | MILLO | JAN | 09/07/2026 | PROCESSING | |
| 610 | 2020-00093 | SANTOS | TYLER | 08/29/2026 | 46283 | |
| 611 | 2020-00225 | AGULTO | ERIN | 08/29/2026 | PROCESSING | |
| 612 | 2020-00267 | ATALIG | ONRIA | 08/24/2026 | PROCESSING | |
| 613 | 2020-00291 | YAMAGATA-SANTOS | DANIELLE | 08/25/2026 | PROCESSING | |
| 614 | 2020-00296 | SABLAN | MEAGAN | 08/31/2026 | PROCESSING | |
| 615 | 2020-00298 | MENDIOLA | BRIAN | 08/24/2026 | PROCESSING | |
| 616 | 2020-00303 | ATALIG | MITCH | 09/01/2026 | PROCESSING | |
| 617 | 2020-00364 | MYERS | VALERIA | 09/03/2026 | PROCESSING | |
| 618 | 2020-00388 | MENDIOLA | ALEJO | 08/25/2026 | PROCESSING | |
| 619 | 2020-00396 | BENAVENTE | AUSTIN | 09/01/2026 | PROCESSING | |
| 620 | 2020-00416 | MANGLONA | PEDRO | 09/01/2026 | PROCESSING | |
| 621 | 2020-00478 | SAN NICOLAS | VINESHA | 08/21/2026 | PROCESSING | |
| 622 | 2020-00612 | LIZAMA | JAYVON | 08/31/2026 | PROCESSING | |
| 623 | 2020-00614 | TENORIO | TYE | 09/14/2026 | PROCESSING | |
| 624 | 2020-00615 | MUNDO | AYDEN | 09/14/2026 | PROCESSING | |
| 625 | 2020-00638 | DIAZ | NORBERT | 09/02/2026 | PROCESSING | |
| 626 | 2020-00654 | OLUPOMAR | JERYLYN | 08/25/2026 | PROCESSING | |
| 627 | 2020-00677 | MONTES-SABINO | JACOB | 09/08/2026 | PROCESSING | |
| 628 | 2020-00724 | DELEON GUERRERO | MONICA | 09/08/2026 | PROCESSING | |
| 629 | 2020-00758 | MANGLONA | XANTHUS | 09/04/2026 | PROCESSING | |
| 630 | 2020-00872 | CALVO | KEONA | 08/24/2026 | PROCESSING | |
| 631 | 2020-00877 | TAKAI | BREYANDEL | 09/07/2026 | PROCESSING | |
| 632 | 2021-00025 | BENAVENTE | THOMAS | 08/25/2026 | PROCESSING | |
| 633 | 2021-00148 | GATMAITAN | XAVIER | 09/08/2026 | PROCESSING | |
| 634 | 2021-00161 | YAMAGISHI | DEVAN | 08/21/2026 | PROCESSING | |
| 635 | 2021-00239 | TAN | NATHANIA | 09/08/2026 | PROCESSING | |
| 636 | 2021-00270 | HUNTER | BRANDEE | 09/08/2026 | PROCESSING | |
| 637 | 2021-00380 | DELA CRUZ | VICTORIA | 08/24/2026 | PROCESSING | |
| 638 | 2022-00002 | TAMPARONG | ADRIANA | 08/26/2026 | PROCESSING | |
| 639 | 2022-00014 | GUERRERO | MATEO | 09/08/2026 | PROCESSING | |
| 640 | 2022-00203 | SAN NICOLAS | JOHN | 09/01/2026 | PROCESSING | |
| 641 | 2022-00235 | MANGLONA | ROTASHA | 08/31/2026 | PROCESSING | |
| 642 | 2022-00242 | ALEPUYO | MORGIANA | 09/07/2026 | PROCESSING | |
| 643 | 2022-00243 | APILADO | AIRA | 09/02/2026 | PROCESSING | |
| 644 | 2022-00244 | AQUINO | QUEENETH | 08/20/2026 | PROCESSING | |
| 645 | 2022-00248 | CEPEDA | TIARA | 08/29/2026 | PROCESSING | |
| 646 | 2022-00374 | ATTAO | KYLE | 08/20/2026 | PROCESSING | |
| 647 | 2022-00377 | CING | DANIVID | 08/21/2026 | PROCESSING | |
| 648 | 2022-00378 | CING | DEVIN | 08/24/2026 | PROCESSING | |
| 649 | 2022-00397 | LONG | TASI | 09/15/2026 | PROCESSING | |
| 650 | 2022-00399 | LONG | CIELO | 09/15/2026 | PROCESSING |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)