
P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)
Accessibility Tools
Election Date: November 3, 2026
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 51 | 5 | 2010-00086 | MACDUFF | TRINI | 08/20/2026 | PROCESSING |
| 52 | 5 | 2011-00017 | MUNA | JOAQUIN | 08/20/2026 | PROCESSING |
| 53 | 5 | 2011-00156 | IGUEL | PAULINE | 08/20/2026 | PROCESSING |
| 54 | 5 | 2019-00201 | TERLAJE | MARIA | 08/21/2026 | PROCESSING |
| 55 | 5 | 2022-01336 | TOWAI | EZRA | 08/20/2026 | PROCESSING |
| 56 | 5 | 2026-00054 | TATINGFONG | EVANGELINE | 08/21/2026 | PROCESSING |
| 57 | 6 | 1977-00037 | SAN NICOLAS | ESTELLA | 08/21/2026 | PROCESSING |
| 58 | 6 | 1994-00037 | PEREZ | ANTONIA | 08/21/2026 | PROCESSING |
| 59 | 6 | 1996-03201 | SAN NICOLAS | SHARON | 08/21/2026 | PROCESSING |
| 60 | 6 | 2000-00368 | SAN NICOLAS | ERIC | 08/21/2026 | PROCESSING |
| 61 | 6 | 2004-00226 | CING | VINCENT | 08/20/2026 | PROCESSING |
| 62 | 6 | 2009-00966 | PEREZ | KYRSTENE | 08/21/2026 | PROCESSING |
| 63 | 6 | 2010-00229 | CABRERA | LANI | 08/21/2026 | PROCESSING |
| 64 | 6 | 2014-01149 | SALAS | PETE | 08/21/2026 | PROCESSING |
| 65 | 6 | 2022-00377 | CING | DANIVID | 08/21/2026 | PROCESSING |
| 66 | 6 | 2023-00058 | ACOLLADOR | CHAD | 08/20/2026 | PROCESSING |
| 67 | 6 | 2023-00352 | BORJA | AIDEN | 08/20/2026 | PROCESSING |
| 68 | 6 | 2024-00485 | DELA CRUZ | KATIE | 08/20/2026 | PROCESSING |
| 69 | 7 | 1996-00664 | DELA CRUZ | EDWARD | 08/20/2026 | PROCESSING |
| 70 | 7 | 2005-01789 | DELA CRUZ | MARCELLE | 08/20/2026 | PROCESSING |
| 71 | 7 | 2007-00357 | CRUZ | COLIN | 08/21/2026 | PROCESSING |
| 72 | 7 | 2020-00478 | SAN NICOLAS | VINESHA | 08/21/2026 | PROCESSING |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)