DISTRICT BREAKDOWN | ED1A | ED1B | ED1C | ED2 | ED3A | ED3B | ED4A | ED4B | ED4C | ED4D | ED5 | ED6 | ED7 |
VILLAGE or ISLAND | San Antonio | San Vicente | Koblerville | Chalan Kanoa/Susupe | San Jose/Oleai | Garapan | Tanapag | San Roque | Capitol Hill | Northern Islands | Kagman | Tinian | Rota |
VOTERS/DISTRICT | 872 | 2,647 | 1,259 | 1,478 | 968 | 2,777 | 648 | 579 | 363 | 187 | 2,723 | 1,527 | 1,700 |
COMBINED DISTRICT | ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ||||||
TOTAL COMBINED VOTERS/DISTRICT | 4,778 | 1,478 | 3,745 | 1,777 | 2,723 | 1,527 | 1,700 | ||||||
TOTAL REGISTERED VOTERS | 17,728 | ||||||||||||
Note: Figures as of September 14, 2022 |
- Hits: 14904