AARON, ANN MARGARET DEMAPAN | 1999-00103 | 10/11/2018 | |
AARON, MANNY CELIS | 1997-01361 | 10/11/2018 | |
ABAYARE, ABRAHAM HENRY HOFSCHNEIDER | 2012-00661 | 9/1/2018 | 9/26/2018 |
ABAYARE, ALEJANDRO AGUILAR | 2003-00814 | 9/1/2018 | 9/26/2018 |
ABAYARE, FREDERICK GABRIEL HOFSCHNEIDER | 2008-00355 | 9/1/2018 | 9/26/2018 |
ABAYARE, HELEN HOFSCHNEIDER | 1996-03989 | 9/1/2018 | 9/26/2018 |
ABAYARE, NICOLAS CONRAD HOFSCHNEIDER | 2009-01563 | 9/1/2018 | 9/26/2018 |
ABDUR, ROUF | 2014-00088 | 9/26/2018 | 10/6/2018 |
ACBO, CHRISTINE REJOYCE OCAYA | 2016-00507 | 8/29/2018 | 9/26/2018 |
ACOSTA, BRANDON JAY CHISATO | 2018-01111 | 9/5/2018 | 9/26/2018 |
ACOSTA, LENAE ANNE | 2009-00355 | 9/22/2018 | 9/27/2018 |
ACOSTA, THERESE FRANCES | 1996-01685 | 9/20/2018 | 9/26/2018 |
ADA, ADRIAN JOEBERT INDALECIO | 2007-00382 | 9/5/2018 | 9/26/2018 |
ADA, ALEXIA FAUSTINA SABLAN | 2012-01227 | 8/30/2018 | 9/26/2018 |
ADA, AUDREY JOY | 2013-00142 | 9/1/2018 | 9/26/2018 |
ADA, CALISTRO JUDE SANTOS | 2018-01283 | 9/6/2018 | 9/26/2018 |
ADA, CEDRIC CING | 2015-00030 | 10/10/2018 | 10/12/2018 |
ADA, CHRISTIAN PABLO | 2018-00734 | 9/3/2018 | 9/26/2018 |
ADA, JOHANNA | 1999-01600 | 9/15/2018 | 9/26/2018 |
ADA, JONATHAN DAVID ALDAN | 2018-01599 | 9/14/2018 | 9/26/2018 |
ADA, LORNA LYNN DELEON GUERRERO | 1996-02698 | 9/26/2018 | 10/6/2018 |
ADA, MERCED ALDAN | 2003-00089 | 9/5/2018 | 9/26/2018 |
ADA, MIANNA KORIN | 2018-00622 | 9/26/2018 | 10/6/2018 |
ADA, NICOLAS VINCENT HOFSCHNEIDER | 2014-00366 | 9/3/2018 | 9/26/2018 |
ADA, REMY MARIE GONZALES | 2014-00312 | 9/1/2018 | 9/26/2018 |
ADRIANO, ALDREEN SEMONE TUDELA | 2014-00056 | 8/24/2018 | 9/26/2018 |
ADRIANO, JODY ANN HOCOG | 2005-00125 | 8/23/2018 | 9/26/2018 |
ADRIANO, JOHANNA LYNNE HOCOG | 2007-00844 | 8/23/2018 | 9/26/2018 |
ADRIANO, JOSE JR HOCOG | 2009-01253 | 8/23/2018 | 9/26/2018 |
ADRIANO, JUDY BORJA | 2005-01927 | 10/12/2018 | |
ADRIANO, YVONNE PALACIOS | 2005-00119 | 8/28/2018 | 9/26/2018 |
AGULTO, BRYAN JOE RAQUENO | 2000-00639 | 9/21/2018 | 9/27/2018 |
AGULTO, DALIA RAQUENO | 2012-01356 | 9/21/2018 | 9/27/2018 |
AGULTO, ELIZABETH BAZA | 2001-01062 | 9/12/2018 | 9/26/2018 |
AGULTO, FRANCISCO REYES | 1999-01285 | 9/12/2018 | 9/26/2018 |
AGULTO, JENNIFER LOU PARAS | 2005-00107 | 9/21/2018 | 9/27/2018 |
AGULTO, JEREMY TORRES | 2018-00057 | 9/8/2018 | 9/26/2018 |
AGULTO, MELISSA REYES | 1996-03559 | 10/15/2018 | |
AGULTO, RAMON PANGELINAN | 1996-01377 | 9/21/2018 | 9/27/2018 |
AGUON, BERTHA MERCED HOFSCHNEIDER | 1997-02935 | 10/5/2018 | 10/10/2018 |
AGUON, CATHERINE BLAS | 1996-01773 | 9/2/2018 | 9/26/2018 |
AGUON, DANIKA SHAYE CALVO | 2018-00331 | 9/5/2018 | 9/26/2018 |
AGUON, FRANCINE MAE DOSALUA | 2008-00056 | 9/8/2018 | 9/26/2018 |
AGUON, FRANKIE ANTHONY MUNA | 2000-00716 | 9/21/2018 | 9/27/2018 |
AGUON, GLEN JACOB CAMACHO | 2013-00594 | 9/8/2018 | 9/26/2018 |
AGUON, JENNIFER LISA WHITE | 1995-00253 | 10/11/2018 | |
AGUON, JOSEPHINE PANGELINAN | 1996-01543 | 10/11/2018 | |
AGUON, RACHAEL DAMA PANGELINAN | 2005-00598 | 9/21/2018 | 9/27/2018 |
AGUON, ROSE ANN DUENAS | 2014-01588 | 9/2/2018 | 9/27/2018 |
AGUON, RUDOLFO CONCEPCION | 1996-01542 | 10/11/2018 | |
AGUON, TANIA MUNA | 2003-00364 | 9/2/2018 | 9/26/2018 |
AGUON, TONYO GARIN | 2005-01337 | 9/8/2018 | 9/26/2018 |
AGUON-MANGLONA, LINDA LOUISE PINAULA | 1991-00427 | 10/12/2018 | |
AGUON-SONGAO, MARLENA DUENAS | 2000-00775 | 8/31/2018 | 9/26/2018 |
AICHI, LINO TAMAN | 2009-00041 | 9/6/2018 | 9/26/2018 |
ALACANTARA, MIKHAIL TECSON | 2016-00147 | 8/27/2018 | 9/26/2018 |
ALCANTARA, KATHERINE SANTOS | 2018-00453 | 10/12/2018 | |
ALDAN, ALEXANDRIA MARGARET SABLAN | 2012-02644 | 9/5/2018 | 9/26/2018 |
ALDAN, ANFERNEE KING | 2014-00960 | 9/24/2018 | 9/27/2018 |
ALDAN, ASHLEY SABLAN | 2005-00670 | 10/9/2018 | 10/12/2018 |
ALDAN, ASUNCION SABLAN | 1996-03085 | 9/5/2018 | 9/26/2018 |
ALDAN, CAROLINE HOCOG | 1997-00784 | 9/25/2018 | 9/27/2018 |
ALDAN, CLOTILDE KAIPAT | 1995-00848 | 10/8/2018 | |
ALDAN, CORINA LUCILLE | 2018-01570 | 9/12/2018 | 9/27/2018 |
ALDAN, DARIUS BORJA | 1999-00031 | 9/28/2018 | 10/6/2018 |
ALDAN, GIOVANNI WAYNE CASTRO | 2012-02382 | 10/1/2018 | 10/6/2018 |
ALDAN, GORDON JASON HOCOG | 1996-00425 | 8/29/2018 | 9/26/2018 |
ALDAN, HA'ANI KING | 2016-00626 | 9/6/2018 | 9/26/2018 |
ALDAN, JEANETTE CARMEN LIZAMA | 1998-00073 | 9/25/2018 | 9/27/2018 |
ALDAN, JERICA BORJA | 2017-00134 | 9/4/2018 | 9/26/2018 |
ALDAN, JOANNA MARIE CRUZ | 1996-00070 | 9/24/2018 | 9/27/2018 |
ALDAN, JOAQUIN DELEON GUERRERO | 1996-02043 | 10/6/2018 | 10/10/2018 |
ALDAN, JONATHAN BORJA | 2003-00765 | 9/19/2018 | 9/26/2018 |
ALDAN, JORDANNA CARMELITA SIGUENZA | 2001-00502 | 9/25/2018 | 9/27/2018 |
ALDAN, JOSEPH MATAGOLAI | 2003-00501 | 10/12/2018 | |
ALDAN, JUAN DELEON GUERRERO | 1989-00423 | 10/6/2018 | 10/10/2018 |
ALDAN, JUDY MARIE TORRES | 2001-00846 | 9/1/2018 | 9/26/2018 |
ALDAN, KATELYN TERI LYDIA SOKAU | 2017-00052 | 10/4/2018 | 10/6/2018 |
ALDAN, KRYSTAL ANN VILLAGOMEZ | 2005-00247 | 8/27/2018 | 9/26/2018 |
ALDAN, LANCE SABLAN | 2018-01554 | 10/1/2018 | 10/6/2018 |
ALDAN, LETICIA CARMEN | 1999-00294 | 8/28/2018 | 9/26/2018 |
ALDAN, LORIANN CABRERA | 2000-00680 | 9/2/2018 | 9/26/2018 |
ALDAN, LUCIO JOSE PANGELINAN | 2001-00986 | 9/1/2018 | 9/26/2018 |
ALDAN, MISSY DELEON GUERRERO | 1985-00036 | 9/26/2018 | 9/27/2018 |
ALDAN, RAMON JR. KING | 2004-00157 | 9/12/2018 | 9/26/2018 |
ALDAN, ROMEO | 1995-00639 | 9/25/2018 | 9/27/2018 |
ALDAN, TERILYN CRUZ | 2018-01535 | 9/24/2018 | 9/27/2018 |
ALDAN, VIONNA BARCINAS | 2005-00960 | 10/9/2018 | 10/12/2018 |
ALDAN, WAYNE TOVES | 1996-03425 | 10/12/2018 | |
ALDAN, ZACHARY CAMACHO | 2012-02289 | 10/4/2018 | 10/6/2018 |
ALDAN-ATALIG, DORIS HOCOG | 1993-00628 | 8/23/2018 | 9/26/2018 |
ALEPUYO, MONICA MAE ATTAO | 2001-01056 | 9/20/2018 | 9/26/2018 |
ALEXANDER, ELLA MARI BRAVO | 1999-01733 | 10/6/2018 | 10/10/2018 |
ALEXANDER, ROY EDWARD | 1995-00108 | 9/19/2018 | 9/26/2018 |
ALPINO, KATELYN MANALANG | 2012-02206 | 10/10/2018 | 10/12/2018 |
ALVAREZ, JOHN JOE MANGLONA | 2003-00828 | 10/11/2018 | |
ALVAREZ, SHANIAH PALACIOS | 2014-00534 | 8/27/2018 | 9/26/2018 |
AMOG, MARIA ANGELITA ESTEVES | 2005-00085 | 10/15/2018 | |
ANDRES, ELPHIDA CABRERA | 1997-02983 | 9/4/2018 | 9/26/2018 |
ANDRION, CARMEN ROSE PEREDA | 2005-01770 | 9/5/2018 | 9/26/2018 |
ANINON, ANGELA DE LEON | 2016-00169 | 9/24/2018 | 9/27/2018 |
ANINON, MIGUEL ANDREI DE LEON | 2018-00521 | 10/12/2018 | |
ANINZO, CHRISTINE DELA ROSA | 2016-00082 | 8/23/2018 | 9/26/2018 |
APATANG, DAVID PETER MAFNAS | 2007-00307 | 10/7/2018 | 10/10/2018 |
APATANG, DEANN DONICA HOCOG | 2016-00496 | 10/11/2018 | |
APATANG, DECIA-ANN HOCOG | 2012-01150 | 10/11/2018 | |
APATANG, DERALD ANTHONY HOCOG | 2010-00528 | 10/12/2018 | |
APATANG, DEVIN ALFRED HOCOG | 2016-00790 | 9/21/2018 | 9/27/2018 |
APATANG, DEXTER JOE HOCOG | 2009-01321 | 9/8/2018 | 9/26/2018 |
APATANG, HERMAN ATALIG | 1993-00118 | 9/30/2018 | 10/6/2018 |
APATANG, JOSEPHINE CRUZ | 1993-00119 | 9/30/2018 | 10/6/2018 |
APATANG, KEANU IDA | 2016-00547 | 9/8/2018 | 9/26/2018 |
APATANG-BUTTS, ELAINE | 1997-01588 | 8/31/2018 | 9/26/2018 |
AQUININGOC, JOEY JOHN PANGELINAN | 2014-01662 | 9/28/2018 | 10/6/2018 |
AQUININGOC, MANUELA ANA SAN NICOLAS | 1997-01030 | 9/28/2018 | 10/6/2018 |
AQUININGOC, MICHELLE MANGLONA | 2007-00229 | 9/19/2018 | 9/26/2018 |
AQUININGOC, NATHAN MANGLONA | 2010-00212 | 9/19/2018 | 9/26/2018 |
AQUININGOC, SHAWN ANTHONY | 2007-00833 | 10/9/2018 | 10/12/2018 |
AQUININGOC, TIONA ERLISHA LIZAMA | 2018-00915 | 10/9/2018 | 10/12/2018 |
AQUINO, FRANCISCO IWASHITA | 2004-00290 | 10/12/2018 | |
AQUINO, BRANDON PHILLIP MANGLONA | 2016-00611 | 9/6/2018 | 9/26/2018 |
AQUINO, DORA MARIE PALACIOS | 2003-00337 | 9/14/2018 | 9/26/2018 |
AQUINO, FELIPE ALDAN | 1985-00013 | 9/26/2018 | 9/27/2018 |
AQUINO, FELIPE JR MANGLONA | 2014-01093 | 9/26/2018 | 9/27/2018 |
AQUINO, INA BONITA MANGLONA | 2016-00610 | 10/6/2018 | 10/10/2018 |
AQUINO, JOHN LEE JR. CASTRO | 2018-01600 | 9/15/2018 | 9/26/2018 |
AQUINO, JUAN EVANGELISTA | 1996-03107 | 9/14/2018 | 9/26/2018 |
AQUINO, KAISHA NOREEN MANGLONA | 2007-00325 | 9/6/2018 | 9/26/2018 |
AQUINO, MARY LEE PALACIOS | 1996-02088 | 9/14/2018 | 9/26/2018 |
AQUINO, MATTHEW ANTHONY TAJALLE | 2010-00325 | 10/9/2018 | 10/12/2018 |
AQUINO, NORA LYNN MANGLONA | 2006-00239 | 9/6/2018 | 9/26/2018 |
AQUINO, PHYLLESHIA MANGLONA | 2012-02457 | 9/26/2018 | 9/27/2018 |
AQUINO, ROSA CAMACHO | 1999-00100 | 10/12/2018 | |
AQUINO, ROSANNA FAYE ADA | 1999-01934 | 9/1/2018 | 9/26/2018 |
ARAZA, RHONDA YVETTE TAIMANAO | 1997-00332 | 9/8/2018 | 9/26/2018 |
ARCEO, CHRISTIAN CIRUELOS | 2018-00248 | 9/12/2018 | 9/26/2018 |
AREVALO, JEZRALYN ROSE MICU | 2012-02346 | 8/29/2018 | 9/26/2018 |
ARICHETA, SHIAN MARIE BORJA | 2008-00029 | 10/12/2018 | |
ARRINGTON, JASILEEN JESSICA IGLECIAS | 2014-01116 | 9/12/2018 | 9/26/2018 |
ARRIOLA, FRED IGNACIO REYES | 2018-01327 | 8/27/2018 | 9/26/2018 |
ARRIOLA, LUISA TAIMANAO | 1996-02940 | 10/12/2018 | |
ARRIOLA, MAGDALEINE RIT MANGLONA | 2014-01098 | 9/23/2018 | |
ARRIOLA, MEGAN NICOLE MANGLONA | 2014-01097 | 9/23/2018 | 10/12/2018 |
ARRIOLA, PAULINA MANGLONA | 2014-01100 | 9/23/2018 | 9/27/2018 |
ARURANG, CHICKO PUA | 2013-00781 | 10/6/2018 | 10/10/2018 |
ATALIG, AILEEN CALVO | 1995-00260 | 9/8/2018 | 9/26/2018 |
ATALIG, ALICIA SONGAO | 1999-00974 | 9/5/2018 | 9/26/2018 |
ATALIG, ANITA MANGLONA | 1977-00369 | 10/12/2018 | |
ATALIG, ANTHONY ANDREW | 2000-00859 | 10/7/2018 | 10/10/2018 |
ATALIG, ANTHONY BABAUTA | 2009-00614 | 9/30/2018 | 10/6/2018 |
ATALIG, ANTHONY TAGA | 1996-02322 | 10/6/2018 | 10/10/2018 |
ATALIG, CARMEN BABAUTA | 1997-01653 | 10/6/2018 | 10/10/2018 |
ATALIG, CARMEN CELYN TAISACAN | 2003-00600 | 8/28/2018 | 9/26/2018 |
ATALIG, CHAD JOSEPH | 2009-01494 | 10/3/2018 | 10/6/2018 |
ATALIG, CLIFTON TOVES | 2018-00884 | 9/12/2018 | 9/26/2018 |
ATALIG, DAMIAN JIM NGIRCHECHOL | 2000-00534 | 9/1/2018 | 9/26/2018 |
ATALIG, DANA MENDIOLA | 2005-00355 | 9/8/2018 | 9/26/2018 |
ATALIG, DAVID DELEON GUERRERO | 1995-00767 | 8/23/2018 | 9/26/2018 |
ATALIG, DIONNE DANIELLE MANGLONA | 2009-01554 | 10/2/2018 | 10/6/2018 |
ATALIG, ELIZABETH LYNN SABLAN | 1989-00092 | 8/27/2018 | 9/26/2018 |
ATALIG, ELIZABETH MANGARERO | 1999-00570 | 9/6/2018 | 9/26/2018 |
ATALIG, ETERNALEE ALDAN | 2017-00389 | 8/24/2018 | 9/26/2018 |
ATALIG, FRANCISCO MANGLONA | 1995-00285 | 8/27/2018 | 9/26/2018 |
ATALIG, HENRY JR. SONGAO | 2012-02091 | 9/8/2018 | 9/26/2018 |
ATALIG, HENRY SONGAO | 1985-00044 | 9/8/2018 | 9/26/2018 |
ATALIG, JACQUELINE ANTONETTE ADA | 1997-01011 | 9/19/2018 | 9/26/2018 |
ATALIG, JAMES JR. TAIMANAO | 2003-00773 | 9/28/2018 | 10/6/2018 |
ATALIG, JASON JOHN MATSUMOTO | 2005-01887 | 9/6/2018 | 9/26/2018 |
ATALIG, JENICA GARCIA | 2014-00082 | 8/25/2018 | 9/26/2018 |
ATALIG, JOAN MARIE PANGELINAN | 1993-00429 | 9/5/2018 | 9/26/2018 |
ATALIG, JOBETH SABLAN | 2009-01522 | 8/27/2018 | 9/26/2018 |
ATALIG, JOSE MANGLONA | 1987-00288 | 8/27/2018 | 9/26/2018 |
ATALIG, JOYCELYNN VIOLY YORONG | 2012-02528 | 8/27/2018 | 9/26/2018 |
ATALIG, KIRSTYN ASHLEY PANGELINAN | 2014-01189 | 9/4/2018 | 9/26/2018 |
ATALIG, KONICA JILAINE HOCOG | 2014-00817 | 10/4/2018 | 10/6/2018 |
ATALIG, MANUEL JR. CASTRO | 2018-001286 | 9/17/2018 | 9/26/2018 |
ATALIG, MARIA MENDIOLA | 1985-00045 | 9/8/2018 | 9/26/2018 |
ATALIG, MARIA SONGAO | 1977-00365 | 9/17/2018 | 9/26/2018 |
ATALIG, MARICEL DOCTOLERO | 2014-00070 | 9/19/2018 | 9/26/2018 |
ATALIG, NATURE KING | 2016-00138 | 9/8/2018 | 9/26/2018 |
ATALIG, OFELIA RASE | 1993-00248 | 8/27/2018 | 9/26/2018 |
ATALIG, PETER HERMAN SABLAN | 2007-00822 | 8/27/2018 | 9/26/2018 |
ATALIG, QUEENA BABAUTA | 2007-00430 | 10/6/2018 | 10/10/2018 |
ATALIG, REEVALYNN TAKESHI | 2005-01920 | 10/4/2018 | 10/6/2018 |
ATALIG, RITA TOVES SONGAO | 1996-00732 | 10/4/2018 | 10/6/2018 |
ATALIG, ROSEANNIE QUITUGUA | 2000-00834 | 10/7/2018 | 10/10/2018 |
ATALIG, SEVERINA SONGAO | 2000-00732 | 9/17/2018 | 9/26/2018 |
ATALIG, SHELLY MENDIOLA | 2004-00078 | 9/8/2018 | 9/26/2018 |
ATALIG, SYLVAN TAGA | 1997-02121 | 10/11/2018 | |
ATALIG, VALERIE MANGLONA | 1997-01078 | 10/9/2018 | 10/12/2018 |
ATALIG, VINCENT RAY | 1995-00200 | 8/27/2018 | 9/26/2018 |
ATALIG, VINCENT TAGA | 1996-02939 | 10/5/2018 | 10/10/2018 |
ATALIG-OMENGEBAR, YVONNE APATANG | 1999-00088 | 9/12/2018 | 9/26/2018 |
ATOIGUE, ANITA NAVARRO | 1996-01601 | 9/4/2018 | 9/26/2018 |
ATTAO, ABELENE ADA | 1996-00357 | 9/19/2018 | 9/26/2018 |
ATTAO, JACK JASON SABLAN | 2014-01254 | 10/9/2018 | 10/12/2018 |
ATTAO, JAYLENE TIMONA ADA | 2014-00449 | 9/19/2018 | 9/26/2018 |
ATTAO, JEROMY JAY TENORIO | 1996-00970 | 9/19/2018 | 9/26/2018 |
ATTAO, JESSE JAMES TENORIO | 2001-01055 | 9/19/2018 | 9/26/2018 |
ATTAO, JOSEPH JOHN TENORIO | 1996-01067 | 9/24/2018 | 9/27/2018 |
ATTAO, MARIE THERESE JONES | 2001-00010 | 10/12/2018 | |
ATTAO, MICHAEL JONES | 1997-00899 | 10/13/2018 | |
ATTAO, RENEE ANN MUNA | 2007-00449 | 10/9/2018 | 10/12/2018 |
ATTAO, VICENTE CABRERA | 2003-00238 | 9/25/2018 | 9/27/2018 |
AUBE, TYSON COLE TIONG | 2018-01465 | 9/4/2018 | 9/26/2018 |
AWIT, RONN ALVER ADAZA | 2015-00256 | 9/30/2018 | 10/6/2018 |
AYUYU, ALVINA ATALIG | 1989-00150 | 10/4/2018 | 10/6/2018 |
AYUYU, ASHLEY ERRA | 2018-01536 | 9/12/2018 | 9/26/2018 |
AYUYU, BENJAMIN JOE FULE | 2010-00088 | 10/12/2018 | |
AYUYU, IZABELLE FULE | 2016-0090 | 10/1/2018 | 10/6/2018 |
AYUYU, JANAH ATALIG | 2012-02202 | 9/8/2018 | 9/26/2018 |
AYUYU, JOHN ATALIG | 2010-00414 | 9/21/2018 | 9/27/2018 |
AYUYU, JOHN II MASGA | 2012-01603 | 10/11/2018 | |
AYUYU, JONATHAN MENDIOLA | 2012-01602 | 10/11/2018 | |
AYUYU, MARIAN MENDIOLA | 1997-02298 | 10/9/2018 | 10/12/2018 |
AYUYU, PRINCES FULE | 2012-01466 | 10/1/2018 | 10/6/2018 |
AYUYU, PRINCES OLIVE OLIVER | 2005-00798 | 9/15/2018 | 9/26/2018 |
AYUYU, ROMAN CHONG | 2009-00940 | 9/19/2018 | 9/26/2018 |
AYUYU, SHELANE BARCINAS | 2009-00992 | 9/5/2018 | 9/26/2018 |
AYUYU, SHEVON BARCINAS | 2009-00991 | 9/4/2018 | 9/26/2018 |
AYUYU, SINFOROSA | 1999-01283 | 10/2/2018 | 10/6/2018 |
BABAUTA, ANA LYDIA DLG. | 2014-00866 | 8/30/2018 | 9/26/2018 |
BABAUTA, APRIL LYNN UNTALAN | 2007-00050 | 8/31/2018 | 9/26/2018 |
BABAUTA, ASHLEY CAITLYN CASTRO | 2013-00497 | 8/27/2018 | 9/26/2018 |
BABAUTA, CASSEY PANGELINAN | 2012-01011 | 9/14/2018 | 9/26/2018 |
BABAUTA, CLAUDINE CHONG | 1997-01049 | 10/12/2018 | |
BABAUTA, EILEEN ALEPUYO | 1996-02228 | 9/12/2018 | 9/26/2018 |
BABAUTA, FRANCINE ROBERTO | 2010-00490 | 9/2/2018 | 9/26/2018 |
BABAUTA, FRANCISCO FUJIHIRA | 1977-00495 | 10/15/2018 | |
BABAUTA, GEORGE DAMIAN MARATITA | 2011-00139 | 10/2/2018 | 10/6/2018 |
BABAUTA, GLORIETTE GEORGENA MARATITA | 2007-00470 | 10/2/2018 | 10/6/2018 |
BABAUTA, IRVIN RUSSEL AGUON | 1996-00421 | 10/12/2018 | |
BABAUTA, JANELLA NANETTE MAFNAS | 2006-00077 | 9/8/2018 | 9/26/2018 |
BABAUTA, JESSICA RIVA | 2017-00255 | 9/4/2018 | 9/26/2018 |
BABAUTA, JONATHAN EDWARD ALEPUYO | 2007-00049 | 8/31/2018 | 9/26/2018 |
BABAUTA, JOSEPH SR. REYES | 1997-02936 | 9/1/2018 | 9/26/2018 |
BABAUTA, JUAN REYES | 1989-00056 | 10/4/2018 | 10/6/2018 |
BABAUTA, KOLINA ROBERTO | 2017-00145 | 10/6/2018 | 10/10/2018 |
BABAUTA, KRISTINE MARIE JACK | 2014-01084 | 9/1/2018 | 9/26/2018 |
BABAUTA, LINDA CHRISTINA | 2000-00638 | 8/30/2018 | 9/26/2018 |
BABAUTA, LYDIA AGUON | 1997-02934 | 9/1/2018 | 9/26/2018 |
BABAUTA, MARIA SUSANA MARATITA | 1995-00842 | 10/2/2018 | 10/6/2018 |
BABAUTA, NANCY RIVA | 2017-00256 | 9/4/2018 | 9/26/2018 |
BABAUTA, OSCAR JR. MAFNAS | 1999-00155 | 10/12/2018 | |
BABAUTA, PETER THOMAS ALDAN | 2015-00073 | 9/4/2018 | 9/26/2018 |
BABAUTA, RITA MANGLONA | 1977-00162 | 9/5/2018 | 9/26/2018 |
BABAUTA, SUSAN EVANGELINE GONZALES | 1996-00078 | 8/25/2018 | 9/26/2018 |
BABAUTA, TRICIA MAFNAS | 1996-01855 | 9/8/2018 | 9/26/2018 |
BABAUTA, WILLIAM ROBERTO | 2008-00108 | 10/12/2018 | |
BALBIN, ERNISHYA D'AHNE IGLESIAS | 2013-00238 | 9/24/2018 | 9/27/2018 |
BAMBA, CHRIS RAMON MUNDO | 2001-00112 | 9/8/2018 | 9/26/2018 |
BAMBA, DANIEL JOSH | 2012-01866 | 9/24/2018 | 9/27/2018 |
BAMBA, DAVID FRANK | 1997-00635 | 9/15/2018 | 9/26/2018 |
BAMBA, GREGORY MARK | 2012-02344 | 9/24/2018 | 9/27/2018 |
BAMBA, JOHN ANTHONY MUNDO | 2001-00994 | 8/29/2018 | 9/26/2018 |
BAMBA, MARIETTE GENE | 2012-01870 | 10/6/2018 | 10/10/2018 |
BAPARI, VICTORIA UNTALAN | 2003-00185 | 9/17/2018 | 9/26/2018 |
BARCINAS, CANDIDA OGO | 1999-00736 | 9/23/2018 | 9/27/2018 |
BARCINAS, CHAD SANTOS | 2003-00308 | 9/2/2018 | 9/26/2018 |
BARCINAS, CHRISTIAN ANTHONY GARNER | 2012-02051 | 10/4/2018 | 10/6/2018 |
BARCINAS, CHRISTIE LYNN QUITUGUA | 1999-00914 | 10/12/2018 | |
BARCINAS, EDWARD AYUYU | 1996-01401 | 10/12/2018 | |
BARCINAS, ELVIRA LIGUIRAM | 1995-00472 | 10/15/2018 | |
BARCINAS, FREDERICK TAIMANAO | 2000-00881 | 10/1/2018 | 10/6/2018 |
BARCINAS, GEORGE VINCE AYUYU | 1999-02007 | 8/27/2018 | 9/26/2018 |
BARCINAS, GEORGIA LIZ ATALIG | 2014-00546 | 10/12/2018 | |
BARCINAS, JANETH GARNER | 2018-00039 | 8/31/2018 | 9/26/2018 |
BARCINAS, JOAQUIN JR. BASA | 2014-00711 | 10/9/2018 | 10/12/2018 |
BARCINAS, JOAQUIN MANIBUSAN | 1999-01915 | 10/9/2018 | 10/12/2018 |
BARCINAS, JOHLLIE LAOSANTOS | 2010-00003 | 8/24/2018 | 9/26/2018 |
BARCINAS, JOSHUA BAZA | 2014-00712 | 10/9/2018 | 10/12/2018 |
BARCINAS, JUAN MANIBUSAN | 2016-00181 | 8/30/2018 | 9/26/2018 |
BARCINAS, KC LYNN TAISACAN | 2014-01139 | 9/12/2018 | 9/26/2018 |
BARCINAS, LARANDA OGO | 2014-01277 | 9/22/2018 | 9/27/2018 |
BARCINAS, LISA CASTRO | 1997-02584 | 9/25/2018 | 9/27/2018 |
BARCINAS, LORENZO AYUYU | 1996-03217 | 9/23/2018 | 9/27/2018 |
BARCINAS, LUCRETIA MARATITA | 2009-01157 | 9/30/2018 | 10/6/2018 |
BARCINAS, MA. PAMELA DENISE GARNER | 2016-00836 | 8/31/2018 | 9/26/2018 |
BARCINAS, MAXIMINA MARIA MANGLONA | 1996-01803 | 10/9/2018 | |
BARCINAS-MANGLONA, RANDEE-JO | 2014-00769 | 8/27/2018 | 9/26/2018 |
BARRION, LOLETA KAY | 1996-00254 | 10/12/2018 | |
BASA, ESTHER INOS | 1996-01485 | 10/6/2018 | 10/10/2018 |
BASA, JOSE JR. INOS | 1999-01833 | 9/12/2018 | 9/26/2018 |
BASA, LORRAINA KAY INOS | 2002-00052 | 9/24/2018 | 9/27/2018 |
BAUTISTA, LILLY JEAN KING | 2012-00962 | 9/3/2018 | 9/26/2018 |
BAYLON, RITA LIZAMA | 1997-00502 | 9/21/2018 | 9/27/2018 |
BAZA, BARCELINA BORJA | 2014-01288 | 10/11/2018 | |
BAZA, JOHN GREG SABLAN | 2000-00745 | 10/11/2018 | |
BAZA, SHERYLEE SHIREN INOS | 1996-01489 | 10/9/2018 | 10/12/2018 |
BAZA. DYLAN JOHN BORJA | 2018-01192 | 10/11/2018 | |
BELYEU, WILLIAM KENNETH CASTRO | 2009-00644 | 8/27/2018 | 9/26/2018 |
BENAVENTE, CRYSTAL NICOLE CAMACHO | 2011-00368 | 9/19/2018 | 9/26/2018 |
BENAVENTE, GINO ANTHONY DIAZ | 2011-00125 | 9/18/2018 | 9/26/2018 |
BENAVENTE, IAN ANTHONY MARTIN | 2010-00367 | 10/9/2018 | 10/12/2018 |
BENAVENTE, JACOB IRIARTE | 1996-01130 | 10/11/2018 | |
BENAVENTE, JASMIN MEDINA | 2018-01578 | 10/11/2018 | |
BENAVENTE, JOHN SABLAN | 1999-01885 | 10/5/2018 | 10/10/2018 |
BENAVENTE, RITA SABLAN | 1995-00088 | 9/24/2018 | 9/27/2018 |
BENEDETTO, JAMES JOHN | 2001-00665 | 9/5/2018 | 9/26/2018 |
BERMUDES, JESUS CASTRO | 1997-00718 | 9/13/2018 | |
BILLY, RETIM FRED JR. SNYDER | 2014-01727 | 8/27/2018 | 9/26/2018 |
BITON, TRINA GALE TAISACAN | 1995-00030 | 10/12/2018 | |
BIZ SAN NICOLAS, JANICE MARIA KING | 2009-00833 | 9/1/2018 | 10/6/2018 |
BIZ, DELFIN JOSE KING | 2013-00864 | 8/27/2018 | 9/26/2018 |
BIZ, MARCELINO JR KING | 2014-01575 | 9/8/2018 | 9/26/2018 |
BIZ, SYLVIA KING | 1996-00864 | 9/8/2018 | 9/26/2018 |
BLANCA, TERRENCE JADE CABRERA | 2012-01708 | 10/12/2018 | |
BLANCO, DAVID CAMACHO | 1997-01991 | 9/1/2018 | 9/26/2018 |
BLANCO, TIARRA ROSE | 2017-00301 | 10/12/2018 | |
